Bottles carboy, HDPE With handle for carrying and screwcap
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
BOCA MOUTH |
| BIPE 0005 | 5.000 | Estrecha / Narrow | |
| BIPE 0010 | 10.000 | Estrecha / Narrow | |
| BIPE 0025 | 25.000 | Estrecha / Narrow | |
| BIPE 0050 | 50.000 | Estrecha / Narrow | |
| BIPA 0005 | 5.000 | Ancha / Wide | |
| BIPA 0010 | 10.000 | Ancha / Wide |
HDPE aspirator bottle with stopcock With handle for transport, screw cap and stopcock with o-ring. HDPE
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
BOCA MOUTH |
| BGPE 0005 | 5.000 | Estrecha / Narrow | |
| BGPE 0010 | 10.000 | Estrecha / Narrow | |
| BGPE 0025 | 25.000 | Estrecha / Narrow | |
| BGPE 0050 | 50.000 | Estrecha / Narrow | |
| BGPE 0000 | Grifo suelto / Only tap | ||
Vials Polypropylene closure Borosilicate glass 5.1
![]() |
REFERENCIA | CAPACIDAD | MEDIDAS Ø EXT. X ALTURA |
| CAT. NUMBER | CAPACITY (ML.) | OD X HEIGHT (MM.) | |
| 96 08 02 | 15 | 29,5 x 40 | |
| 96 08 04 | 20 | 29,5 x 60 |
Vials Polypropylene closure Borosilicate glass 5.1
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
MEDIDAS DIMENSIONES (MM.) |
TIPO ROSCA SCREW THREAD |
| 96 10 02 | 4 | 15 x 45 | 13 – 425 | |
| 96 10 03 | 8 | 17 x 60 | 15 – 425 | |
| 96 10 04 | 10 | 22 x 48 | 18 – 400 | |
| 96 10 05 | 12 | 19 x 65 | 18 – 400 | |
| 96 10 06 | 15 | 28 x 57 | 22 – 400 | |
| 96 10 07 | 24 | 28 x 70 | 22 – 400 | |
| 96 10 08 | 35 | 28 x 87 | 22 – 400 | |
| 96 10 09 | 40 | 28 x 102 | 22 – 400 |
Reagent bottle narrow mouth Glass stopper and ground joint, soda glass
![]() |
REFERENCIA CAT. NUMBER | CAPACIDAD CAPACITY (ML.) | COLOR COLOUR | BOCA MOUTH |
| 96 80 10 | 50 | Blanco / White | 14 / 15 | |
| 96 80 12 | 100 | Blanco / White | 14 / 23 | |
| 96 80 14 | 250 | Blanco / White | 19 / 26 | |
| 96 80 16 | 500 | Blanco / White | 24 / 29 | |
| 96 80 18 | 1.000 | Blanco / White | 29 / 32 | |
| 96 80 20 | 2.000 | Blanco / White | 29 / 32 | |
| 96 80 26 | 50 | Ámbar / Amber | 14 / 15 | |
| 96 80 28 | 100 | Ámbar / Amber | 14 / 23 | |
| 96 80 30 | 250 | Ámbar / Amber | 19 / 26 | |
| 96 80 32 | 500 | Ámbar / Amber | 24 / 29 | |
| 96 80 34 | 1.000 | Ámbar / Amber | 29 / 32 | |
| 96 80 36 | 2.000 | Ámbar / Amber | 29 / 32 |
Reagent bottle wide mouth Glass stopper and ground joint, soda glass
|
REFERENCIA CAT. NUMBER | CAPACIDAD CAPACITY (ML.) | COLOR COLOUR | BOCA MOUTH | |
| 96 81 12 | 100 | Blanco / White | 29 / 22 | ||
| 96 81 14 | 250 | Blanco / White | 34 / 24 | ||
| 96 81 16 | 500 | Blanco / White | 45 / 27 | ||
| 96 81 18 | 1.000 | Blanco / White | 60 / 46 | ||
| 96 81 20 | 2.000 | Blanco / White | 60 / 46 | ||
| 96 81 28 | 100 | Ámbar / Amber | 29 / 22 | ||
| 96 81 30 | 250 | Ámbar / Amber | 34 / 24 | ||
| 96 81 32 | 500 | Ámbar / Amber | 45 / 27 | ||
| 96 81 34 | 1.000 | Ámbar / Amber | 60 / 46 | ||
| 96 81 36 | 2.000 | Ámbar / Amber | 60 / 46 |
Glass bottles Soda glass seal thread PP 28
![]() |
REFERENCIA CAT. NUMBER | CAPACIDAD CAPACITY (ML.) | COLOR COLOUR | |
| 96 20 22 | 30 | Ámbar / Amber | ||
| 96 20 24 | 60 | Blanco / White | ||
| 96 20 26 | 60 | Ámbar / Amber | ||
| 96 20 28 | 125 | Blanco / White | ||
| 96 20 30 | 125 | Ámbar / Amber | ||
| 96 20 32 | 250 | Blanco / White | ||
| 96 20 34 | 250 | Ámbar / Amber | ||
| 96 20 38 | 500 | Ámbar / Amber | ||
| 96 20 42 | 1000 | Ámbar / Amber | ||
| 96 20 00 | Tapón frascos PP 28 / Seal, PP-28 | |||
Glass bottles Amber, metallic closure, wide mouth, soda glass
![]() |
REFERENCIA CAT. NUMBER | CAPACIDAD CAPACITY (ML.) | MEDIDAS DIMENSIONES (MM.) | TIPO ROSCA THREAD |
| 96 12 02 | 75 | 47 x 81 | 38 – 400 | |
| 96 12 04 | 120 | 54 x 95 | 38 – 400 | |
| 96 12 06 | 150 | 57 x 99 | 45 – 400 |
Laboratory bottle ISO graduated With marking spot. With GL screw interchangable cap and pouring ring
![]() |
REFERENCIA CAT. NUMBER | CAPACIDAD CAPACITY (ML.) | ROSCA THREAD FINISH | TAPA / COLOR CAP / COLOUR |
| 16 00 05 | 25 | GL-25 | Azul / Blue | |
| 16 00 07 | 50 | GL-32 | Azul / Blue | |
| 16 00 10 | 100 | GL-45 | Azul / Blue | |
| 16 00 20 | 250 | GL-45 | Azul / Blue | |
| 16 00 30 | 500 | GL-45 | Azul / Blue | |
| 16 00 40 | 1.000 | GL-45 | Azul / Blue | |
| 16 00 50 | 2.000 | GL-45 | Azul / Blue | |
| 16 00 60 | 5.000 | GL-45 | Azul / Blue | |
| 16 00 70 | 10.000 | GL-45 | Azul / Blue | |
| 16 00 80 | 20.000 | GL-45 | Azul / Blue |
Laboratory bottle ISO graduated amber With marking spot. With GL interchangable melanine resin screw cap with PTFE liner and pouring ring. Sterilizable
![]() |
REFERENCIA CAT. NUMBER | CAPACIDAD CAPACITY (ML.) | ROSCA THREAD FINISH | TAPA / COLOR CAP / COLOUR |
| 16 10 08 | 25 | GL- 25 | Azul / Blue | |
| 16 10 10 | 50 | GL- 32 | Azul / Blue | |
| 16 10 12 | 100 | GL- 45 | Roja / Red | |
| 16 10 22 | 250 | GL- 45 | Roja / Red | |
| 16 10 32 | 500 | GL- 45 | Roja / Red | |
| 16 10 42 | 1.000 | GL- 45 | Roja / Red | |
| 16 10 44 | 2.000 | GL- 45 | Roja / Red | |
| 16 10 47 | 5.000 | GL- 45 | Roja / Red | |
| 16 10 49 | 10.000 | GL- 45 | Roja / Red | |
| 16 10 50 | 20.000 | GL- 45 | Roja / Red |
PP screw caps Sterilizable. Maximum temperature 120ºC. Different colours
![]() |
REFERENCIA CAT. NUMBER |
ROSCA THREAD FINISH |
TAPA / COLOR CAP / COLOUR |
|
| 16 20 50 | GL- 45 | Amarillo / Yellow | ||
| 16 20 60 | GL- 45 | Azul / Blue | ||
| 16 20 70 | GL- 45 | Verde / Green | ||
PP pouring rings Sterilizables. Autoclavable
![]() |
REFERENCIA CAT. NUMBER |
TAMAÑO SIZE |
ANILLO / COLOR RING / COLOUR |
|
| 16 40 50 | Para rosca ISO GL- 45 For GL 45 thread |
Amarillo | ||
| Yellow | ||||
| 16 40 60 | Para rosca ISO GL- 45 For GL 45 thread |
Azul | ||
| Blue | ||||
| 16 40 70 | Para rosca ISO GL- 45 For GL 45 thread |
Verde | ||
| Green | ||||
Culture flasks Thread ISO GL-45
![]() |
REFERENCIA CAT. NUMBER |
Ø EXTERIOR OD (MM.) |
LONGITUD LENGTH (MM.) |
|
| 13 00 10 | 110 | 285 | ||
| 13 00 20 | 110 | 450 | ||
| 13 00 30 | 110 | 570 | ||
Spinner flasks Three threads and PTFE impeller assembly
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ROSCA / DVL THREAD | |
| 1 CENTRAL 1 CENTRAL |
2 LATERALES 2 SIDE TREADS |
|||
| 12 95 00 | 250 | 60 | 25 | |
| 12 95 10 | 500 | 60 | 30 | |
| 12 95 20 | 1.000 | 60 | 30 | |
| 12 95 30 | 2.000 | 60 | 30 | |
| 12 95 40 | 3.000 | 60 | 30 | |
| 12 95 50 | 5.000 | 60 | 30 | |
Bottle for B.O.D. For biochemical oxigen demand determination
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
||
| 73 16 00 | 300 | |||
Winkler bottle For chemical oxigen demand determination
![]() |
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
||
| 73 17 00 | Volumen aproximado: 250 ml., 29 / 32 Approximated volume: 250 ml., 29 / 32 |
|||
| Cada frasco lleva grabado su capacidad total exacta. Each bottle has printed its actual total capacity. |
||||
Hardness bottle Thread ISO GL-45
![]() |
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
||
| 73 15 00 | Con marcas a 10, 20, 30 y 40 ml. Marks: 10, 20, 30 and 40 ml. |
|||
Cylindrical bottles Ground mouth. For glass and pe. Stoppers, see references 2510 and 2511
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
ESMERILADO JOINT |
| 18 10 44 | 100 | 29 / 32 | |
| 18 10 54 | 250 | 29 / 32 | |
| 18 10 64 | 500 | 29 / 32 | |
| 18 10 84 | 1.000 | 29 / 32 | |
| 18 10 94 | 2.000 | 29 / 32 | |
| 18 10 95 | 3.000 | 29 / 32 | |
| 18 10 96 | 5.000 | 45 / 40 | |
| 18 10 97 | 10.000 | 45 / 40 | |
| 18 10 98 | 20.000 | 45 / 40 |
Cylindrical bottles Not ground mouth. Outlet lateral with only screw head nº 30
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
||
| 18 30 12 | 5.000 | |||
| 18 30 14 | 10.000 | |||
| 18 30 15 | 20.000 | |||
| A la salida inferior de este frasco, se puede adaptar la siguiente pieza: The following piece can be adpated to the sidearm: |
||||
| 18 32 60 | Llave de PTFE aguja con regulación a rosca PTFE needle stopcock with screw regulation |
|||
Aspirator bottle With needle PTFE stopcock bottom. Capacity: 10 litres
|
|
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
||
| 72 30 00 | Conjunto: frasco c/ tapón goma, varilla y llave acoplada Complete: bottle with rubber stopper, rod and stop |
|||
| 72 30 01 | Frasco 10 litros c/ tapón goma y varilla* Bottle (10 litres) with rubber stopper and rod |
|||
| 18 32 60 | Llave de PTFE aguja PTFE needle stopcock with screw regulation |
|||
| * Posibilidad de suministrar otros frascos de diferentes capacidades, consultar. * We can supply another capacities, on request. |
||||
Gas Washing bottle, Drechsel
![]() |
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAPACIDAD CAPACITY (ML.) |
ESMERILADO JOINT |
| 25 88 34 | Completo / Complete | 125 | 29 / 32 | |
| 25 88 54 | Completo / Complete | 250 | 29 / 32 | |
| 25 88 64 | Completo / Complete | 500 | 29 / 32 | |
| 25 88 03 | Cuerpo / Body | 125 | 29 / 32 | |
| 25 88 05 | Cuerpo / Body | 250 | 29 / 32 | |
| 25 88 06 | Cuerpo / Body | 500 | 29 / 32 | |
| 25 88 30 | Cabeza / Head | 125 | 29 / 32 | |
| 25 88 00 | Cabeza / Head | 250 | 29 / 32 | |
| 25 88 40 | Cabeza / Head | 500 | 29 / 32 |
Gas Washing bottle, Drechsel With threaded top
![]() |
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAPACIDAD CAPACITY (ML.) |
Nº ROSCA THREAD Nº |
| 25 89 59 | Completo / Complete | 250 | GL- 45 | |
| 25 89 69 | Completo / Complete | 500 | GL- 45 | |
| 25 89 58 | Cuerpo / Body | 250 | GL- 45 | |
| 25 89 68 | Cuerpo / Body | 500 | GL- 45 | |
| 25 89 00 | Cabeza / Head | 250 | GL- 45 | |
| 25 89 40 | Cabeza / Head | 500 | GL- 45 |
Gas Washing bottle With fritted disc (porosity nº 1)
![]() |
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAPACIDAD CAPACITY (ML.) |
ESMERILADO JOINT |
| 25 91 34 | Completo / Complete | 125 | 29 / 32 | |
| 25 91 54 | Completo / Complete | 250 | 29 / 32 | |
| 25 91 64 | Completo / Complete | 500 | 29 / 32 | |
| 25 88 03 | Cuerpo / Body | 125 | 29 / 32 | |
| 25 88 05 | Cuerpo / Body | 250 | 29 / 32 | |
| 25 88 06 | Cuerpo / Body | 500 | 29 / 32 | |
| 25 91 30 | Cabeza / Head | 125 | 29 / 32 | |
| 25 91 00 | Cabeza / Head | 250 | 29 / 32 | |
| 25 91 40 | Cabeza / Head | 500 | 29 / 32 |
Gas Washing bottle With fritted disc (porosity nº 1) and threaded top.
![]() |
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAPACIDAD CAPACITY (ML.) |
Nº ROSCA THREAD Nº |
| 25 92 59 | Completo / Complete | 250 | GL- 45 | |
| 25 92 69 | Completo / Complete | 500 | GL- 45 | |
| 25 89 58 | Cuerpo / Body | 250 | GL- 45 | |
| 25 89 68 | Cuerpo / Body | 500 | GL- 45 | |
| 25 92 00 | Cabeza / Head | 250 | GL- 45 | |
| 25 92 40 | Cabeza / Head | 500 | GL- 45 |
Gas Washing bottle With fritted disc (porosity nº 1)
![]() |
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAPACIDAD CAPACITY (ML.) |
ESMERILADO JOINT |
| 25 94 54 | Completo / Complete | 250 | 29 / 32 | |
| 25 94 67 | Completo / Complete | 500 | 29 / 32 | |
| 25 88 05 | Cuerpo / Body | 250 | 29 / 32 | |
| 25 88 06 | Cuerpo / Body | 500 | 29 / 32 | |
| 25 94 00 | Cabeza / Head | 250 | 29 / 32 | |
| 25 94 01 | Cabeza / Head | 500 | 29 / 32 |
Gas Washing bottle With fritted disc (porosity No. 1), 65 mm. Ø, side inlet sealed to
![]() |
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAPACIDAD CAPACITY (ML.) |
ESMERILADO JOINT |
| 25 96 64 | Completo / Complete | 350 | 29 / 32 | |
| 25 96 05 | Oliva con bola / Hose with bulb | 350 | 29 / 32 | |
| 25 96 04 | Tapón / Stopper | 350 | 29 / 32 |
Impinger Apparatus For determination of dust concentration in air or non condensable gases.
Arms with ball joints S-19.
Arms with ball joints S-19.
![]() |
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAPACIDAD CAPACITY (ML.) |
ESMERILADO JOINT |
| 25 94 80 | Completo / Complete | 500 | 45 / 40 | |
| 25 94 82 | Cuerpo / Body | 500 | 45 / 40 | |
| 25 94 84 | Cabeza / Head | 500 | 45 / 40 |
Impinger Apparatus For determination of dust concentration in air or non condensable gases.
Arms with ball joints S-19
Arms with ball joints S-19
![]() |
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAPACIDAD CAPACITY (ML.) |
Nº ROSCA THREAD Nº |
| 25 94 90 | Completo / Complete | 500 | 45 / 40 | |
| 25 94 82 | Cuerpo / Body | 500 | 45 / 40 | |
| 25 94 94 | Cabeza / Head | 500 | 45 / 40 |
Gas Washing Bottle, Muencke
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
||
| 25 87 40 | 100 | |||
Wash bottles Integral Wash Bottles. Polyethylene Easy squeeze wash bottles with integral moulded tube. Dispensing tip with polyethylene closure cap. Special shape for easy grip and stability
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ROSCA SCREW |
ALTURA HEIGHT (MM.) |
| FLIN 0250 | 250 | GL- 32 | 140 | |
| FLIN 0500 | 500 | GL- 32 | 180. |
Bottles, narrow neck, LDPE For several uses, flesible, almost clear, screw cap
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ROSCA GL GL THREAD |
Ø X H Ø X H (MM.) |
| FRCE 0010 | 10 | 14 | 26 X 45,5 | |
| FRCE 0020 | 20 | 14 | 32 X 57 | |
| FRCE 0030 | 30 | 14 | 35 X 66 | |
| FRCE 0050 | 50 | 18 | 40 X 84 | |
| FRCE 0100 | 100 | 18 | 45 X 102 | |
| FRCE 0250 | 250 | 25 | 60 X 138 | |
| FRCE 0500 | 500 | 25 | 75 X 169 | |
| FRCE 1000 | 1.000 | 28 | 95 X 212 | |
| FRCE 2000 | 2.000 | 28 | 120 X 260 |
Wide mouth jars Cylindrical bottles made of polyethylene, with screw cap and insert plug. Jar and plugs are natural transluscent and lids are black. Supplied uncapped. PE.
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ALTURA HEIGHT (MM.) |
DIAMETRO BOCA Ø MOUTH DIAMETER (MM.) |
| TABA 0060 | 60 | 48 | 48 | |
| TABA 0125 | 125 | 60 | 60 | |
| TABA 0250 | 250 | 99 | 65 | |
| TABA 0501 | 500 | 90 | 100 | |
| TABA 1000 | 1.000 | 155 | 100 | |
| TABA 2000 | 2.000 | 205 | 109 |
Flask screw cap, wide mouth Cylindrical bottle made of high density polyethylene, natural colour. You can seal the bottle by a wire with the holes of the stopper and the o-ring of the body. The bottles are supplied without closing. PE (body), PP (cap)
![]() |
REFERENCIA
CAT. NUMBER
|
CAPACIDAD CAPACITY (ML.) |
DIAMETRO BOCA Ø
MOUTH DIAMETER (MM.) |
| FRTE 0060 | 50 | 24 | |
| FRTE 0125 | 100 | 24 | |
| FRTE 0250 | 250 | 34,5 | |
| FRTE 0500 | 500 | 34,5 | |
| FRTE 1000 | 1.000 | 45 | |
| FRTE 2000 | 2.000 | 45 |
Wash bottles Screw closure and swan neck jet. PE
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
||
| FLPE 0250 | 250 | |||
| FLPE 0500 | 500 | |||
| FLPE 1000 | 1.000 | |||
Wide mouth wash bottles Polyethylene. Graduated with different colours cap.
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
COLOR COLOUR |
BOCA MOUTH (MM.) |
| FLBA 0251 | 250 | Blanco / White | 38 | |
| FLBA 0252 | 250 | Azul / Blue | 38 | |
| FLBA 0253 | 250 | Amarillo / Yellow | 38 | |
| FLBA 0254 | 250 | Rojo / Red | 38 | |
| FLBA 0501 | 500 | Blanco / White | 38 | |
| FLBA 0502 | 500 | Azul / Blue | 38 | |
| FLBA 0503 | 500 | Amarillo / Yellow | 38 | |
| FLBA 0504 | 500 | Rojo / Red | 38 |
Adjustable volume dispenser bottles Polyethylene bottle and tube, PMP measuring cup. Designed to dispense watery solutions and alcohols
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD FRASCO BOTTLE CAPACITY (ML.) |
CAPACIDAD CONTENEDOR MEASURING CUP CAPACITY (ML.) |
| FDOF 0250 | 250 | 25 | |
| FDOF 0500 | 500 | 25 | |
| FDOF 1000 | 1.000 | 25 | |
| FDOF 0251 | 250 | 50 | |
| FDOF 0501 | 500 | 50 | |
| FDOF 1001 | 1.000 | 50 |
Glass bottles dropper Neutral and amber soda-lime glass, coloured stopper and plastic pipette
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
COLOR COLOUR |
| 96 28 12 | 30 | Ámbar / Amber | |
| 96 28 14 | 60 | Blanco / White | |
| 96 28 16 | 60 | Ámbar / Amber | |
| 96 28 18 | 125 | Blanco / White | |
| 96 28 20 | 125 | Ámbar / Amber | |
| 96 28 22 | 250 | Blanco / White | |
| 96 28 24 | 250 | Ámbar / Amber | |
| 96 28 28 | 500 | Ámbar / Amber | |
| 96 28 00 | Tapón cuentagotas con precinto p/ frascos, PP-28 Dropper cap with seal f/ bottle PP-28 |
||
Dropping bottles Polyethylene, with dropper nozzle and captive cap. PE
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
||
| FRCT 0010 | 10 | |||
| FRCT 0030 | 30 | |||
| FRCT 0050 | 50 | |||
| FRCT 0060 | 100 | |||
| FRCT 0080 | 250 | |||






































