Funnels, german shape Short stem, soda glass
![]() |
REFERENCIA CAT. NUMBER |
DIÁMETRO DIAMETER (MM.) |
| 26 08 01 | 40 | |
| 26 08 00 | 50 | |
| 26 08 02 | 60 | |
| 26 08 04 | 75 | |
| 26 08 05 | 100 | |
| 26 08 06 | 120 | |
| 26 08 07 | 150 |
Funnels Short stem, borosilicate glass, angle of 60º
![]() |
REFERENCIA CAT. NUMBER |
ø MÁXIMO SOCKET JOINT |
LONGITUD VÁSTAGO STEM LENGTH (MM.) |
Ø EXT. VÁSTAGO OD STEM (MM.) |
PAPEL FILTRO FILTER PAPER (MM.) |
| 24 00 10 | 40 | 35 | 8 | 45 a 55 | |
| 24 00 20 | 50 | 45 | 8 | 55 a 70 | |
| 24 00 30 | 60 | 55 | 8 | 70 a 90 | |
| 24 00 40 | 75 | 70 | 8 | 110 a 125 | |
| 24 00 50 | 90 | 80 | 10 | 125 a 150 | |
| 24 00 60 | 100 | 100 | 10 | 150 a 185 | |
| 24 00 70 | 120 | 125 | 12 | 240 a 270 |
Funnels Wide stem, borosilicate glass, angle of 60º
![]() |
REFERENCIA CAT. NUMBER |
ø MÁXIMO SOCKET JOINT |
ALTURA TOTAL TOTAL HEIGHT (MM.) |
Ø EXT. VÁSTAGO OD STEM (MM.) |
| 24 02 40 | 70 | 130 | 12 | |
| 24 02 60 | 100 | 190 | 14 | |
| 24 02 70 | 125 | 200 | 15 |
Funnels With bottom joint
![]() |
REFERENCIA CAT. NUMBER |
ø MÁXIMO SOCKET JOINT |
ESMERILADO JOINT |
| 24 03 52 | 80 | 19 / 26 | |
| 24 03 54 | 80 | 29 / 32 |
Analitical funnels Polypropylene
![]() |
REFERENCIA CAT. NUMBER |
DIÁMETRO DIAMETER (MM.) |
Ø VÁSTAGO STEM (MM.) |
| EMPK 0025 | 25 | 4 | |
| EMPK 0035 | 35 | 5 | |
| EMPK 0045 | 50 | 5 | |
| EMPK 0065 | 65 | 10 | |
| EMPK 0080 | 80 | 11 | |
| EMPK 0100 | 100 | 11 | |
| EMPK 0120 | 120 | 11 | |
| EMPK 0150 | 150 | 14 | |
| EMPK 0180 | 180 | 14 |
Powder funnel Polypropylene
![]() |
REFERENCIA CAT. NUMBER |
DIÁMETRO DIAMETER (MM.) |
Ø VÁSTAGO STEM (MM.) |
| EMPO 0060 | 60 | 15 | |
| EMPO 0080 | 80 | 15 | |
| EMPO 0100 | 100 | 25 | |
| EMPO 0120 | 120 | 30 | |
| EMPO 0150 | 150 | 36 | |
| EMPO 0180 | 180 | 43 |
Büchner Funnels Polypropylene, Autoclavable, two piece construction. Top and bottom can be separated for easy and total cleaning. PP.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
DIÁMETRO FILTRO FILTER DIAMETER (MM.) |
DIÁMETRO ORIFICIOS HOLES DIAMETER (MM.) |
| EMBB 0040 | 40 | 42.5 | 1.2 | |
| EMBB 0070 | 70 | 55 | 1.1 | |
| EMBB 0180 | 180 | 70 | 2 | |
| EMBB 0285 | 285 | 80 | 2 | |
| EMBB 0390 | 390 | 90 | 2.5 | |
| EMBB 0810 | 810 | 110 | 2.5 | |
| EMBB 2100 | 2.100 | 160 | 2.75 | |
| EMBB 6000 | 6.000 | 240 | 3 |
Discs for Büchner funnels HDPE
![]() |
REFERENCIA CAT. NUMBER |
DIÁMETRO DIAMETER (MM.) |
PARA EMBUDO REFERENCIA FOR REFERENCE FUNNEL |
| EMBD 0045 | 45 | EMBB 0040 | |
| EMBD 0055 | 55 | EMBB 0070 | |
| EMBD 0070 | 70 | EMBB 0180 | |
| EMBD 0080 | 80 | EMBB 0285 | |
| EMBD 0090 | 90 | EMBB 0390 | |
| EMBD 0110 | 110 | EMBB 0810 | |
| EMBD 0160 | 160 | EMBB 2100 | |
| EMBD 0240 | 240 | EMBB 6000 |
Funnels Long stem, angle of 60º, borosilicate glass
![]() |
REFERENCIA CAT. NUMBER |
Ø MÁXIMO Ø MAX (MM.) |
LONGITUD VÁSTAGO STEM LENGTH (MM.) |
Ø EXT. VÁSTAGO OD STEM (MM.) |
PAPEL FILTRO FILTER PAPER (MM.) |
| 24 01 20 | 45 | 150 | 6 | 55 a 70 | |
| 24 01 30 | 55 | 150 | 6 | 70 a 90 | |
| 24 01 40 | 70 | 150 | 6 | 110 a 125 | |
| 24 01 50 | 80 | 150 | 6 | 125 a 150 |
Thistle funnel
![]() |
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
| 25 74 00 | Recto / Straight |
Thistle funnel
![]() |
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
| 25 73 00 | Con una bola / With one bulb |
Thistle funnel
![]() |
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
| 25 72 00 | Con dos bolas / With two bulbs |
Thistle funnel With inner joint
![]() |
REFERENCIA CAT. NUMBER |
ESMERILADO JOINT |
| 25 70 01 | 14 / 23 | |
| 25 70 02 | 19 / 26 | |
| 25 70 04 | 29 / 32 |
Dropping funnels GLASS or PTFE stopcock and polyethylene stopper*
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
TAPÓN STOPPER |
TIPO DE LLAVE STOPCOCK |
|
| 23 80 03 | 50 | 14 / 23 | Vidrio / Glass | ||
| 23 80 04 | 100 | 19 / 26 | Vidrio / Glass | ||
| 23 80 05 | 250 | 24 / 29 | Vidrio / Glass | ||
| 23 80 06 | 500 | 29 / 32 | Vidrio / Glass | ||
| 23 80 08 | 1.000 | 29 / 32 | Vidrio / Glass | ||
| 23 80 13 | 50 | 14 / 23 | PTFE cónica / PTFE conical | ||
| 23 80 14 | 100 | 19 / 26 | PTFE cónica / PTFE conical | ||
| 23 80 15 | 250 | 24 / 29 | PTFE cónica / PTFE conical | ||
| 23 80 16 | 500 | 29 / 32 | PTFE cónica / PTFE conical | ||
| 23 80 18 | 1.000 | 29 / 32 | PTFE cónica / PTFE conical | ||
| 23 80 23 | 50 | 14 / 23 | PTFE aguja / PTFE needle | ||
| 23 80 24 | 100 | 19 / 26 | PTFE aguja / PTFE needle | ||
| 23 80 25 | 250 | 24 / 29 | PTFE aguja / PTFE needle | ||
| 23 80 26 | 500 | 29 / 32 | PTFE aguja / PTFE needle | ||
| 23 80 28 | 1.000 | 29 / 32 | PTFE aguja / PTFE needle | ||
| *Todos los embudos de carga o decantación se sirven con tapón de polietileno, si desea tapón de vidrio, pídalo aparte según referencia 2510. | |||||
| * Every dropping or separating funnels are supplied with polyethylene stopper, if you wish glass stopper, should you ask for it (see cat. No. 2510) | |||||
Graduated dropping funnels GLASS or PTFE stopcock and polyethylene stopper*
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
TAPÓN STOPPER |
TIPO DE LLAVE STOPCOCK |
GRAD. SUBDIV. (ML.) |
|
| 23 81 03 | 50 | 14 / 23 | Vidrio / Glass | |||
| 23 81 04 | 100 | 19 / 26 | Vidrio / Glass | 2 | ||
| 23 81 05 | 250 | 24 / 29 | Vidrio / Glass | 5 | ||
| 23 81 06 | 500 | 29 / 32 | Vidrio / Glass | 10 | ||
| 23 81 08 | 1.000 | 29 / 32 | Vidrio / Glass | 20 | ||
| 23 81 13 | 50 | 14 / 23 | PTFE cónica / PTFE conical | 1 | ||
| 23 81 14 | 100 | 19 / 26 | PTFE cónica / PTFE conical | 2 | ||
| 23 81 15 | 250 | 24 / 29 | PTFE cónica / PTFE conical | 5 | ||
| 23 81 16 | 500 | 29 / 32 | PTFE cónica / PTFE conical | 10 | ||
| 23 81 18 | 1.000 | 29 / 32 | PTFE cónica / PTFE conical | 20 | ||
| 23 81 23 | 50 | 14 / 23 | PTFE aguja / PTFE needle | 1 | ||
| 23 81 24 | 100 | 19 / 26 | PTFE aguja / PTFE needle | 2 | ||
| 23 81 25 | 250 | 24 / 29 | PTFE aguja / PTFE needle | 5 | ||
| 23 81 26 | 500 | 29 / 32 | PTFE aguja / PTFE needle | 10 | ||
| 23 81 28 | 1.000 | 29 / 32 | PTFE aguja / PTFE needle | 20 | ||
| *Todos los embudos de carga o decantación se sirven con tapón de polietileno, si desea tapón de vidrio, pídalo aparte según referencia 2510. | ||||||
| *Every dropping or separating funnels are supplied with polyethylene stopper, if you wish glass stopper, should you ask for it (see cat. No. 25 10) | ||||||
Dropping funnels with stopcock Bottom joint, stopcock and polyethylene stopper*
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
ESMERILADO JOINT |
TAPÓN STOPPER |
LLAVE STOPCOCK |
|
| 23 82 14 | 100 | 14 / 23 | 19 / 26 | Vidrio / Glass | ||
| 23 82 24 | 100 | 19 / 26 | 19 / 26 | Vidrio / Glass | ||
| 23 82 44 | 100 | 29 / 32 | 29 / 32 | Vidrio / Glass | ||
| 23 82 45 | 250 | 29 / 32 | 24 / 29 | Vidrio / Glass | ||
| 23 82 46 | 500 | 29 / 32 | 29 / 32 | Vidrio / Glass | ||
| 23 82 48 | 1.000 | 29 / 32 | 29 / 32 | Vidrio / Glass | ||
| 23 84 14 | 100 | 14 / 23 | 19 / 26 | PTFE cónica / PTFE conical | ||
| 23 84 24 | 100 | 19 / 26 | 19 / 26 | PTFE cónica / PTFE conical | ||
| 23 84 44 | 100 | 29 / 32 | 29 / 32 | PTFE cónica / PTFE conical | ||
| 23 84 45 | 250 | 29 / 32 | 24 / 29 | PTFE cónica / PTFE conical | ||
| 23 84 46 | 500 | 29 / 32 | 29 / 32 | PTFE cónica / PTFE conical | ||
| 23 84 48 | 1.000 | 29 / 32 | 29 / 32 | PTFE cónica / PTFE conical | ||
| 23 86 14 | 100 | 14 / 23 | 19 / 26 | PTFE aguja / PTFE needle | ||
| 23 86 24 | 100 | 19 / 26 | 19 / 26 | PTFE aguja / PTFE needle | ||
| 23 86 44 | 100 | 29 / 32 | 29 / 32 | PTFE aguja / PTFE needle | ||
| 23 86 45 | 250 | 29 / 32 | 24 / 29 | PTFE aguja / PTFE needle | ||
| 23 86 46 | 500 | 29 / 32 | 29 / 32 | PTFE aguja / PTFE needle | ||
| 23 86 48 | 1.000 | 29 / 32 | 29 / 32 | PTFE aguja / PTFE needle | ||
| * Todos los embudos de carga o decantación se sirven con tapón de polietileno, si desea tapón de vidrio, pídalo aparte según referencia 2510. * Every dropping or separating funnels are supplied with polyethylene stopper, if you wish glass stopper, should you ask for it (see cat. No. 25 10) |
||||||
Graduated dropping funnels with stopcock Bottom joint, stopcock and polyethylene stopper*
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
ESM. INFERIOR JOINT |
TAPÓN STOPPER |
GRAD. DIV. (ML.) |
LLAVE STOPCOCK |
|
| 23 83 14 | 100 | 14 / 23 | 19 / 26 | 2 | Vidrio / Glass | ||
| 23 83 24 | 100 | 19 / 26 | 19 / 26 | 2 | Vidrio / Glass | ||
| 23 83 44 | 100 | 29 / 32 | 29 / 32 | 2 | Vidrio / Glass | ||
| 250 | 29 / 32 | 24 / 29 | 5 | Vidrio / Glass | |||
| 23 83 46 | 500 | 29 / 32 | 29 / 32 | 10 | Vidrio / Glass | ||
| 23 83 48 | 1.000 | 29 / 32 | 29 / 32 | 20 | Vidrio / Glass | ||
| 23 85 14 | 100 | 14 / 23 | 19 / 26 | 2 | PTFE cónica / PTFE conical | ||
| 23 85 24 | 100 | 19 / 26 | 19 / 26 | 2 | PTFE cónica / PTFE conical | ||
| 23 85 44 | 100 | 29 / 32 | 29 / 32 | 2 | PTFE cónica / PTFE conical | ||
| 23 85 45 | 250 | 29 / 32 | 24 / 29 | 5 | PTFE cónica / PTFE conical | ||
| 23 85 46 | 500 | 29 / 32 | 29 / 32 | 10 | PTFE cónica / PTFE conical | ||
| 23 85 48 | 1.000 | 29 / 32 | 29 / 32 | 20 | PTFE cónica / PTFE conical | ||
| 23 87 14 | 100 | 14 / 23 | 19 / 26 | 2 | PTFE aguja / PTFE needle | ||
| 23 87 24 | 100 | 19 / 26 | 19 / 26 | 2 | PTFE aguja / PTFE needle | ||
| 23 87 44 | 100 | 29 / 32 | 29 / 32 | 2 | PTFE aguja / PTFE needle | ||
| 23 87 45 | 250 | 29 / 32 | 24 / 29 | 5 | PTFE aguja / PTFE needle | ||
| 23 87 46 | 500 | 29 / 32 | 29 / 32 | 10 | PTFE aguja / PTFE needle | ||
| 23 87 48 | 1.000 | 29 / 32 | 29 / 32 | 20 | PTFE aguja / PTFE needle | ||
| * Todos los embudos de carga o decantación se sirven con tapón de polietileno, si desea tapón de vidrio, pídalo aparte según referencia 2510. * Every dropping or separating funnels are supplied with polyethylene stopper, if you wish glass stopper, should you ask for it (see cat. No. 25 10). |
|||||||
Dropping funnels with stopcock Pressure equalizing ,bottom joint, stopcock and polyethylene stopper*.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
ESM. INTERIOR JOINT |
TAPÓN STOPPER |
LLAVE STOPCOCK |
|
| 23 88 14 | 100 | 14 / 23 | 19 / 26 | Vidrio / Glass | ||
| 23 88 24 | 100 | 19 / 26 | 19 / 26 | Vidrio / Glass | ||
| 23 88 44 | 100 | 29 / 32 | 29 / 32 | Vidrio / Glass | ||
| 23 88 45 | 250 | 29 / 32 | 24 / 29 | Vidrio / Glass | ||
| 23 88 46 | 500 | 29 / 32 | 29 / 32 | Vidrio / Glass | ||
| 23 88 48 | 1.000 | 29 / 32 | 29 / 32 | Vidrio / Glass | ||
| 23 90 14 | 100 | 14 / 23 | 19 / 26 | PTFE cónica / PTFE conical | ||
| 23 90 24 | 100 | 19 / 26 | 19 / 26 | PTFE cónica / PTFE conical | ||
| 23 90 44 | 100 | 29 / 32 | 29 / 32 | PTFE cónica / PTFE conical | ||
| 23 90 45 | 250 | 29 / 32 | 24 / 29 | PTFE cónica / PTFE conical | ||
| 23 90 46 | 500 | 29 / 32 | 29 / 32 | PTFE cónica / PTFE conical | ||
| 23 90 48 | 1.000 | 29 / 32 | 29 / 32 | PTFE cónica / PTFE conical | ||
| 23 92 14 | 100 | 14 / 23 | 19 / 26 | PTFE aguja / PTFE needle | ||
| 23 92 24 | 100 | 19 / 26 | 19 / 26 | PTFE aguja / PTFE needle | ||
| 23 92 44 | 100 | 29 / 32 | 29 / 32 | PTFE aguja / PTFE needle | ||
| 23 92 45 | 250 | 29 / 32 | 24 / 29 | PTFE aguja / PTFE needle | ||
| 23 92 46 | 500 | 29 / 32 | 29 / 32 | PTFE aguja / PTFE needle | ||
| 23 92 48 | 1.000 | 29 / 32 | 29 / 32 | PTFE aguja / PTFE needle | ||
| * Todos los embudos de carga o decantación se sirven con tapón de polietileno, si desea tapón de vidrio, pídalo aparte según referencia 2510. * Every dropping or separating funnels are supplied with polyethylene stopper, if you wish glass stopper, should you ask for it (see cat. No. 25 10) |
||||||
Graduated dropping funnels with stopcock Pressure equalizing, bottom joint, stopcock and polyethylene stopper*
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
ESM. INFERIOR JOINT |
TAPÓN STOPPER |
GRAD. DIV. (ML.) |
LLAVE STOPCOCK |
|
| 23 89 14 | 100 | 14 / 23 | 19 / 26 | 2 | Vidrio / Glass | ||
| 23 89 24 | 100 | 19 / 26 | 19 / 26 | 2 | Vidrio / Glass | ||
| 23 89 44 | 100 | 29 / 32 | 29 / 32 | 2 | Vidrio / Glass | ||
| 23 89 45 | 250 | 29 / 32 | 24 / 29 | 5 | Vidrio / Glass | ||
| 23 89 48 | 1.000 | 29 / 32 | 29 / 32 | 20 | Vidrio / Glass | ||
| 23 91 14 | 100 | 14 / 23 | 19 / 26 | 2 | PTFE cónica / PTFE conical | ||
| 23 91 24 | 100 | 19 / 26 | 19 / 26 | 2 | PTFE cónica / PTFE conical | ||
| 23 91 44 | 100 | 29 / 32 | 29 / 32 | 2 | PTFE cónica / PTFE conical | ||
| 23 91 45 | 250 | 29 / 32 | 24 / 29 | 5 | PTFE cónica / PTFE conical | ||
| 23 91 46 | 500 | 29 / 32 | 29 / 32 | 10 | PTFE cónica / PTFE conical | ||
| 23 91 48 | 1.000 | 29 / 32 | 29 / 32 | 20 | PTFE cónica / PTFE conical | ||
| 23 93 14 | 100 | 14 / 23 | 19 / 26 | 2 | PTFE aguja / PTFE needle | ||
| 23 93 24 | 100 | 19 / 26 | 19 / 26 | 2 | PTFE aguja / PTFE needle | ||
| 23 93 44 | 100 | 29 / 32 | 29 / 32 | 2 | PTFE aguja / PTFE needle | ||
| 23 93 45 | 250 | 29 / 32 | 24 / 29 | 5 | PTFE aguja / PTFE needle | ||
| 23 93 46 | 500 | 29 / 32 | 29 / 32 | 10 | PTFE aguja / PTFE needle | ||
| 23 93 48 | 1.000 | 29 / 32 | 29 / 32 | 20 | PTFE aguja / PTFE needle | ||
| * Todos los embudos de carga o decantación se sirven con tapón de polietileno, si desea tapón de vidrio, pídalo aparte según referencia 2510 * Every dropping or separating funnels are supplied with polyethylene stopper, if you wish glass stopper, should you ask for it (see cat. No. 2510) |
|||||||
Separating funnels with stopcock With stopcock and polyethylene stopper*
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
TAPÓN STOPPER |
ø VASTAGO ø STEM (MM.) |
LLAVE STOPCOCK |
|
| 23 94 04 | 100 | 19 / 26 | 9 | Vidrio / Glass | ||
| 23 94 05 | 250 | 29 / 32 | 9 | Vidrio / Glass | ||
| 23 94 06 | 500 | 29 / 32 | 10 | Vidrio / Glass | ||
| 23 94 08 | 1.000 | 29 / 32 | 10 | Vidrio / Glass | ||
| 23 94 09 | 2.000 | 29 / 32 | 12 | Vidrio / Glass | ||
| 23 95 04 | 100 | 19 / 26 | 9 | PTFE cónica / PTFE conical | ||
| 23 95 05 | 250 | 19 / 26 | 9 | PTFE cónica / PTFE conical | ||
| 23 95 06 | 500 | 29 / 32 | 10 | PTFE cónica / PTFE conical | ||
| 23 95 08 | 1.000 | 29 / 32 | 10 | PTFE cónica / PTFE conical | ||
| 23 95 09 | 2.000 | 29 / 32 | 12 | PTFE cónica / PTFE conical | ||
| 23 96 04 | 100 | 19 / 26 | 9 | PTFE aguja / PTFE needle | ||
| 23 96 05 | 250 | 29 / 32 | 9 | PTFE aguja / PTFE needle | ||
| 23 96 06 | 500 | 29 / 32 | 10 | PTFE aguja / PTFE needle | ||
| 23 96 08 | 1.000 | 29 / 32 | 10 | PTFE aguja / PTFE needle | ||
| 23 96 09 | 2.000 | 29 / 32 | 12 | PTFE aguja / PTFE needle |
Graduated separating funnels With stopcock and polyethylene stopper*
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
TAPÓN STOPPER |
GRADUACIÓN APROX APROX GRADUATION (ML.) |
LONG. "L" APROX LENGTH "L" APROX |
LLAVE STOPCOCK |
|
| 23 94 44 | 100 | 19 / 26 | 5 | Vidrio / Glass | |||
| 23 94 45 | 250 | 29 / 32 | 10 | Vidrio / Glass | |||
| 23 94 46 | 500 | 29 / 32 | 20 | Vidrio / Glass | |||
| 23 94 48 | 1.000 | 29 / 32 | 50 | Vidrio / Glass | |||
| 23 95 44 | 100 | 19 / 26 | 5 | PTFE cónica / PTFE conical | |||
| 23 95 45 | 250 | 29 / 32 | 10 | PTFE cónica / PTFE conical | |||
| 23 95 46 | 500 | 29 / 32 | 20 | PTFE cónica / PTFE conical | |||
| 23 95 48 | 1.000 | 29 / 32 | 50 | PTFE cónica / PTFE conical | |||
| 23 95 50 | 2.000 | 29 / 32 | 100 | PTFE cónica / PTFE conical | |||
| 23 96 44 | 100 | 19 / 26 | 5 | 70 | PTFE aguja / PTFE needle | ||
| 23 96 45 | 250 | 29 / 32 | 10 | 70 | PTFE aguja / PTFE needle | ||
| 23 96 46 | 500 | 29 / 32 | 20 | 70 | PTFE aguja / PTFE needle | ||
| 23 96 48 | 1.000 | 29 / 32 | 50 | 70 | PTFE aguja / PTFE needle | ||
| 23 96 50 | 2.000 | 29 / 32 | 100 | 70 | PTFE aguja / PTFE needle |
Separating funnels with stopcock Bottom joint, stopcock and polyethylene stopper*
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
ESM. INFERIOR JOINT |
TAPÓN STOPPER |
LLAVE STOPCOCK |
|
| 23 99 14 | 100 | 19 / 26 | 19 / 26 | Vidrio / Glass | ||
| 23 99 15 | 250 | 29 / 32 | 19 / 26 | Vidrio / Glass | ||
| 23 99 16 | 500 | 29 / 32 | 29 / 32 | Vidrio / Glass | ||
| 23 99 17 | 1.000 | 29 / 32 | 29 / 32 | Vidrio / Glass | ||
| 23 99 18 | 100 | 19 / 26 | 19 / 26 | PTFE conica / PTFE conical | ||
| 23 99 19 | 250 | 29 / 32 | 19 / 26 | PTFE conica / PTFE conical | ||
| 23 99 20 | 500 | 29 / 32 | 29 / 32 | PTFE conica / PTFE conical | ||
| 23 99 21 | 1.000 | 29 / 32 | 29 / 32 | PTFE conica / PTFE conical | ||
| 23 99 24 | 100 | 19 / 26 | 19 / 26 | PTFE aguja / PTFE needle | ||
| 23 99 45 | 250 | 29 / 32 | 19 / 26 | PTFE aguja / PTFE needle | ||
| 23 99 46 | 500 | 29 / 32 | 29 / 32 | PTFE aguja / PTFE needle | ||
| 23 99 48 | 1.000 | 29 / 32 | 29 / 32 | PTFE aguja / PTFE needle | ||
| * Todos los embudos de carga o decantación se sirven con tapón de polietileno, si desea tapón de vidrio, pídalo aparte según referencia 2510. * Every dropping or separating funnels are supplied with polyethylene stopper, if you wish glass stopper, should you ask for it (see cat. No. 2510) |
||||||
mhoff cone, sediment
![]() |
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
|||
| 52 37 00 | Capacidad / Capacity: 1.000 ml | ||||
| Graduación / Graduation 0 – 2: 1/10 ml | |||||
| Graduación / Graduation 2 – 10: 1/2 ml | |||||
| Graduación / Graduation 10 – 40: 1 ml | |||||
| Graduación / Graduation 40 – 100: 2 ml | |||||
| 52 37 01 | Con llave / With stocpock | ||||
| Mismas características que 52 37 00 / Same features than 52 37 00 | |||||
Imhoff cone, sediment For sedimentation. SAN.
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
GRADUACIÓN GRADUATION |
|
| CISP 1000 | 1.000 | 0 – 2 ml = 1 / 10 ml. | ||
| 2 – 10 ml = 1 / 2 ml. | ||||
| 10 – 40 ml = 1 / 1 ml. | ||||
| 40 – 100 ml = 2 / 10 ml. | ||||
| 100 – 1.000 ml = 50 / 10 ml. | ||||
Stand for Imhoff cone SAN. HDPE.
|
REFERENCIA CAT. NUMBER |
POSICIONES Nº DE HOLES |
DIMENSIONES DIMENSIONES (MM.) |
|
| SCIP 0002 | 2 | 150 x 300 x 294 | ||
Funnel with fritted discs Jacketed. Filtration with heat. Porosity from 0 up to 4
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
ESMERILADO M JOINT M |
ESMERILADO H JOINT H |
Ø PLACA DISC (MM.) |
POROSIDAD POROSITY |
|
| 26 32 20 | 50 | 29 / 32 | 29 / 32 | 30 | 0 | ||
| 26 32 21 | 50 | 29 / 32 | 29 / 32 | 30 | 1 | ||
| 26 32 22 | 50 | 29 / 32 | 29 / 32 | 30 | 2 | ||
| 26 32 23 | 50 | 29 / 32 | 29 / 32 | 30 | 3 | ||
| 26 32 24 | 50 | 29 / 32 | 29 / 32 | 30 | 4 | ||
| 26 32 40 | 250 | 29 / 32 | 29 / 32 | 50 | 0 | ||
| 26 32 41 | 250 | 29 / 32 | 29 / 32 | 50 | 1 | ||
| 26 32 42 | 250 | 29 / 32 | 29 / 32 | 50 | 2 | ||
| 26 32 43 | 250 | 29 / 32 | 29 / 32 | 50 | 3 | ||
| 26 32 44 | 250 | 29 / 32 | 29 / 32 | 50 | 4 | ||
| 26 32 60 | 500 | 29 / 32 | 45 / 40 | 70 | 0 | ||
| 26 32 61 | 500 | 29 / 32 | 45 / 40 | 70 | 1 | ||
| 26 32 62 | 500 | 29 / 32 | 45 / 40 | 70 | 2 | ||
| 26 32 63 | 500 | 29 / 32 | 45 / 40 | 70 | 3 | ||
| 26 32 64 | 500 | 29 / 32 | 45 / 40 | 70 | 4 | ||
| 26 32 80 | 1.000 | 29 / 32 | 45 / 40 | 90 | 0 | ||
| 26 32 81 | 1.000 | 29 / 32 | 45 / 40 | 90 | 1 | ||
| 26 32 82 | 1.000 | 29 / 32 | 45 / 40 | 90 | 2 | ||
| 26 32 83 | 1.000 | 29 / 32 | 45 / 40 | 90 | 3 | ||
| 26 32 84 | 1.000 | 29 / 32 | 45 / 40 | 90 | 4 |
Funnels, german shape With fritted disc. Porosity Nº 1 to 4
|
REFERENCIA CAT. NUMBER |
Ø MÁXIMO Ø MAX (MM.) |
Ø PLACA DISC (MM.) |
Ø VÁSTAGO STEM (MM.) |
POROSIDAD POROSITY |
|
| 26 07 51 | 55 | 15 | 8 | 1 | ||
| 26 07 52 | 55 | 15 | 8 | 2 | ||
| 26 07 53 | 55 | 15 | 8 | 3 | ||
| 26 07 54 | 55 | 15 | 8 | 4 | ||
| 26 07 71 | 70 | 20 | 8 | 1 | ||
| 26 07 72 | 70 | 20 | 8 | 2 | ||
| 26 07 73 | 70 | 20 | 8 | 3 | ||
| 26 07 74 | 70 | 20 | 8 | 4 | ||
| 26 07 81 | 80 | 25 | 10 | 1 | ||
| 26 07 82 | 80 | 25 | 10 | 2 | ||
| 26 07 83 | 80 | 25 | 10 | 3 | ||
| 26 07 84 | 80 | 25 | 10 | 4 | ||
| 26 07 91 | 100 | 30 | 10 | 1 | ||
| 26 07 92 | 100 | 30 | 10 | 2 | ||
| 26 07 93 | 100 | 30 | 10 | 3 | ||
| 26 07 94 | 100 | 30 | 10 | 4 |
Funnels With fritted disc. Porosity Nº 1 to 4
|
REFERENCIA CAT. NUMBER |
Ø PLACA Ø DISC (MM.) |
CAPACIDAD APROX. CAPACITY APROX. (ML) |
POROSIDAD POROSITY |
|
| 26 05 31 | 30 | 30 | 1 | ||
| 26 05 32 | 30 | 30 | 2 | ||
| 26 05 33 | 30 | 30 | 3 | ||
| 26 05 34 | 30 | 30 | 4 | ||
| 26 05 41 | 40 | 60 | 1 | ||
| 26 05 42 | 40 | 60 | 2 | ||
| 26 05 43 | 40 | 60 | 3 | ||
| 26 05 44 | 40 | 60 | 4 | ||
| 26 05 61 | 60 | 140 | 1 | ||
| 26 05 62 | 60 | 140 | 2 | ||
| 26 05 63 | 60 | 140 | 3 | ||
| 26 05 64 | 60 | 140 | 4 | ||
| 26 05 91 | 90 | 450 | 1 | ||
| 26 05 92 | 90 | 450 | 2 | ||
| 26 05 93 | 90 | 450 | 3 | ||
| 26 05 94 | 90 | 450 | 4 |
Funnels With fritted disc and bottom joint. Porosity Nº 1 to 4
|
REFERENCIA CAT. NUMBER |
Ø PLACA Ø DISC (MM.) |
CAPACIDAD APROX. CAPACITY APROX. (ML) |
ESMERILADO JOINT |
POROSIDAD POROSITY |
|
| 26 06 31 | 30 | 30 | 14 / 23 | 1 | ||
| 26 06 32 | 30 | 30 | 14 / 23 | 2 | ||
| 26 06 33 | 30 | 30 | 14 / 23 | 3 | ||
| 26 06 34 | 30 | 30 | 14 / 23 | 4 | ||
| 26 06 41 | 40 | 60 | 19 / 26 | 1 | ||
| 26 06 42 | 40 | 60 | 19 / 26 | 2 | ||
| 26 06 43 | 40 | 60 | 19 / 26 | 3 | ||
| 26 06 44 | 40 | 60 | 19 / 26 | 4 | ||
| 26 06 61 | 60 | 140 | 29 / 32 | 1 | ||
| 26 06 62 | 60 | 140 | 29 / 32 | 2 | ||
| 26 06 63 | 60 | 140 | 29 / 32 | 3 | ||
