Burettes, class “B” Without strip, graduated by serigraphy
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
SUBDIVISIONES GRADUATION (ML.) |
LLAVE BURETA STOPCOCK |
|
| 48 91 01 | 10 | 0,05 | Plástico / Plastic | ||
| 48 91 25 | 25 | 0,1 | Plástico / Plastic | ||
| 48 91 50 | 50 | 0,1 | Plástico / Plastic | ||
| 48 91 60 | 10 | 0,05 | PTFE aguja / PTFE needle | ||
| 48 91 70 | 25 | 0,1 | PTFE aguja / PTFE needle | ||
| 48 91 80 | 50 | 0,1 | PTFE aguja / PTFE needle | ||
| REFERENCIA CAT. NUMBER |
ACCESORIOS ACCESORIES |
||||
| EMBU 0010 | Embudo p / bureta 10 ml. / Funnel for 10 ml burette | ||||
| EMBU 0025 | Embudo p / bureta 25 ml. / Funnel for 25 ml burette | ||||
| EMBU 0050 | Embudo p / bureta 50 ml. / Funnel for 50 ml burette | ||||
| * Código + AM para Ambar * Cat. number + AM for Amber |
|||||
Burettes, class “A” With blue strip, on white background, graduated by serigraphy
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
TOL. (± ML.) |
SUBDIVISIONES GRADUATION (ML.) |
LLAVE BURETA STOPCOCK |
|
| 49 03 14 | 10 | 0,05 | 0,02 | Vidrio / Glass | ||
| 49 03 17 | 25 | 0,1 | 0,05 | Vidrio / Glass | ||
| 49 03 18 | 50 | 0,1 | 0,05 | Vidrio / Glass | ||
| 49 03 19 | 100 | 0,2 | 0,1 | Vidrio / Glass | ||
| 49 03 24 | 10 | 0,05 | 0,02 | PTFE cónica / PTFE conical | ||
| 49 03 27 | 25 | 0,1 | 0,05 | PTFE cónica / PTFE conical | ||
| 49 03 28 | 50 | 0,1 | 0,05 | PTFE cónica / PTFE conical | ||
| 49 03 29 | 100 | 0,2 | 0,1 | PTFE cónica / PTFE conical | ||
| 49 03 34 | 10 | 0,05 | 0,02 | PTFE aguja / PTFE needle | ||
| 49 03 37 | 25 | 0,1 | 0,05 | PTFE aguja / PTFE needle | ||
| 49 03 38 | 50 | 0,1 | 0,05 | PTFE aguja / PTFE needle | ||
| 49 03 39 | 100 | 0,2 | 0,1 | PTFE aguja / PTFE needle | ||
| 49 03 44 | 10 | 0,05 | 0,02 | Plástico / Plastic | ||
| 49 03 47 | 25 | 0,1 | 0,05 | Plástico / Plastic | ||
| 49 03 48 | 50 | 0,1 | 0,05 | Plástico / Plastic | ||
| 49 03 49 | 100 | 0,2 | 0,1 | Plástico / Plastic | ||
| REFERENCIA CAT. NUMBER |
ACCESORIOS ACCESORIES |
|||||
| EMBU 0010 | Embudo p / bureta 10 ml. / Funnel for 10 ml burette | |||||
| EMBU 0025 | Embudo p / bureta 25 ml. / Funnel for 25 ml burette | |||||
| EMBU 0050 | Embudo p / bureta 50 ml. / Funnel for 50 ml burette | |||||
| * Código + AM para Ambar * Cat. number + AM for Amber |
||||||
Burettes w/ lateral key, class “B”Without graduated strip, by serigraphy.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
SUBDIVISIONES GRADUATION (ML.) |
LLAVE BURETA STOPCOCK |
|
| 49 02 05 | 10 | 0,05 | Plástico / Plastic | ||
| 49 02 10 | 25 | 0,1 | Plástico / Plastic | ||
| 49 02 15 | 50 | 0,1 | Plástico / Plastic | ||
| 49 02 20 | 10 | 0,05 | PTFE aguja /PTFE needle | ||
| 49 02 25 | 25 | 0,1 | PTFE aguja /PTFE needle | ||
| 49 02 30 | 50 | 0,1 | PTFE aguja /PTFE needle | ||
| REFERENCIA CAT. NUMBER |
ACCESORIOS ACCESORIES |
||||
| EMBU 0010 | Embudo p / bureta 10 ml. / Funnel for 10 ml burette | ||||
| EMBU 0025 | Embudo p / bureta 25 ml. / Funnel for 25 ml burette | ||||
| EMBU 0050 | Embudo p / bureta 50 ml. / Funnel for 50 ml burette | ||||
| * Código + AM para Ambar * Cat. number + AM for Amber |
|||||
Burettes w/ lateral key, class “A”With blue strip, on white background, graduated by serigraphy.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
TOL. (± ML.) |
SUBDIVISIONES GRADUATION (ML.) |
LLAVE BURETA STOPCOCK |
|
| 49 01 05 | 10 | 0,05 | 0,02 | Vidrio / Glass | ||
| 49 01 10 | 25 | 0,1 | 0,05 | Vidrio / Glass | ||
| 49 01 15 | 50 | 0,1 | 0,05 | Vidrio / Glass | ||
| 49 01 20 | 100 | 0,2 | 0,1 | Vidrio / Glass | ||
| 49 01 25 | 10 | 0,05 | 0,02 | PTFE cónica / PTFE conical | ||
| 49 01 30 | 25 | 0,1 | 0,05 | PTFE cónica / PTFE conical | ||
| 49 01 35 | 50 | 0,1 | 0,05 | PTFE cónica / PTFE conical | ||
| 49 01 40 | 100 | 0,2 | 0,1 | PTFE cónica / PTFE conical | ||
| 49 01 45 | 10 | 0,05 | 0,02 | PTFE aguja / PTFE needle | ||
| 49 01 50 | 25 | 0,1 | 0,05 | PTFE aguja / PTFE needle | ||
| 49 01 55 | 50 | 0,1 | 0,05 | PTFE aguja / PTFE needle | ||
| 49 01 60 | 100 | 0,2 | 0,1 | PTFE aguja / PTFE needle | ||
| 49 01 65 | 10 | 0,05 | 0,02 | Plástico / Plastic | ||
| 49 01 70 | 25 | 0,1 | 0,05 | Plástico / Plastic | ||
| 49 01 75 | 50 | 0,1 | 0,05 | Plástico / Plastic | ||
| 49 01 80 | 100 | 0,2 | 0,1 | Plástico / Plastic | ||
| REFERENCIA CAT. NUMBER |
ACCESORIOS ACCESORIES |
|||||
| EMBU 0010 | Embudo p / bureta 10 ml. / Funnel for 10 ml burette | |||||
| EMBU 0025 | Embudo p / bureta 25 ml. / Funnel for 25 ml burette | |||||
| EMBU 0050 | Embudo p / bureta 50 ml. / Funnel for 50 ml burette | |||||
| * Código + AM para Ambar * Cat. number + AM for Amber |
||||||
Dafert burettes, class “B” Automatic zeroing. Stopcock with two oblique bores for convenient filling and tritating. Schellbach stripe.
![]() |
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
TOL. (± ML.) |
SUBDIVISIONES GRADUATION (ML.) |
LLAVE BURETA STOPCOCK |
| 34 74 25 | 25 | 0,1 | ± 0,08 | PTFE cónica / PTFE conical | |
| 34 74 50 | 50 | 0,1 | ± 0,10 | PTFE cónica / PTFE conical | |
| * Código + AM para Ambar * Cat. number + AM for Amber |
|||||
Burette with reservoir, class “A” With blue strip, on white background
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
SUBDIVISIONES GRADUATION (ML.) |
CAPACIDAD DEPÓSITO CAPACITY |
LLAVE BURETA STOPCOCK |
|
| 49 06 02 | 2 | 0,01 | 250 | Vidrio / Glass | ||
| 49 06 03 | 5 | 0,02 | 250 | Vidrio / Glass | ||
| 49 06 04 | 10 | 0,05 | 250 | Vidrio / Glass | ||
| 49 06 07 | 25 | 0,1 | 250 | Vidrio / Glass | ||
| 49 06 08 | 50 | 0,1 | 500 | Vidrio / Glass | ||
| 49 06 12 | 2 | 0,01 | 250 | PTFE cónica / PTFE conical | ||
| 49 06 13 | 5 | 0,02 | 250 | PTFE cónica / PTFE conical | ||
| 49 06 14 | 10 | 0,05 | 250 | PTFE cónica / PTFE conical | ||
| 49 06 17 | 25 | 0,1 | 250 | PTFE cónica / PTFE conical | ||
| 49 06 18 | 50 | 0,1 | 500 | PTFE cónica / PTFE conical | ||
| 49 06 22 | 2 | 0,01 | 250 | PTFE aguja / PTFE needle | ||
| 49 06 23 | 5 | 0,02 | 250 | PTFE aguja / PTFE needle | ||
| 49 06 24 | 10 | 0,05 | 250 | PTFE aguja / PTFE needle | ||
| 49 06 27 | 25 | 0,1 | 250 | PTFE aguja / PTFE needle | ||
| 49 06 28 | 50 | 0,1 | 500 | PTFE aguja / PTFE needle | ||
| 49 06 32 | 2 | 0,01 | 250 | Plástico / Plastic | ||
| 49 06 33 | 5 | 0,02 | 250 | Plástico / Plastic | ||
| 49 06 34 | 10 | 0,05 | 250 | Plástico / Plastic | ||
| 49 06 37 | 25 | 0,1 | 250 | Plástico / Plastic | ||
| 49 06 38 | 50 | 0,1 | 500 | Plástico / Plastic | ||
| * Código + AM para Ambar * Cat. number + AM for Amber |
||||||
Burettes with reservoir, class “A” Automatic zero With blue strip, on white background
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY |
SUBDIVISIONES GRADUATION (ML.) |
CAPACIDAD DEPÓSITO CAPACITY |
LLAVE BURETA STOPCOCK |
|
| 49 17 04 | 10 | 0,05 | 250 | Vidrio / Glass | ||
| 49 17 07 | 25 | 0,1 | 250 | Vidrio / Glass | ||
| 49 17 08 | 50 | 0,1 | 500 | Vidrio / Glass | ||
| 49 17 14 | 10 | 0,05 | 250 | PTFE cónica / PTFE conical | ||
| 49 17 17 | 25 | 0,1 | 250 | PTFE cónica / PTFE conical | ||
| 49 17 18 | 50 | 0,1 | 500 | PTFE cónica / PTFE conical | ||
| 49 17 24 | 10 | 0,05 | 250 | PTFE aguja / PTFE needle | ||
| 49 17 27 | 25 | 0,1 | 250 | PTFE aguja / PTFE needle | ||
| 49 17 28 | 50 | 0,1 | 500 | PTFE aguja / PTFE needle | ||
| 49 17 34 | 10 | 0,05 | 250 | Plástico / Plastic | ||
| 49 17 37 | 25 | 0,1 | 250 | Plástico / Plastic | ||
| 49 17 38 | 50 | 0,1 | 500 | Plástico / Plastic | ||
| * Código + AM para Ambar * Cat. number + AM for Amber |
||||||
Burettes, class “A” automatic zero type Schilling
- Avoid external contamination.
- Construction eliminates metallic accessories.
- Easy filling of the burette squeezing the bottle.
- Blue line on a broad white band.
|
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAP. (ML.) |
SUBDIVISIONES GRADUATION (ML.) |
TOL. (± ML.) |
LLAVE BURETA STOPCOCK |
|
| 49 14 71 | Completo | 10 | 0,05 | 0,02 | Vidrio | ||
| Complete | Glass | ||||||
| 49 14 51 | Sólo bureta | 10 | 0,05 | 0,02 | Vidrio | ||
| Only burette | Grass | ||||||
| 49 14 72 | Completo | 25 | 0,1 | 0,05 | Vidrio | ||
| Complete | Grass | ||||||
| 49 14 52 | Sólo bureta | 25 | 0,1 | 0,05 | Vidrio | ||
| Only burette | Grass | ||||||
| 49 14 73 | Completo | 50 | 0,1 | 0,05 | Vidrio | ||
| Complete | Grass | ||||||
| 49 14 53 | Sólo bureta | 50 | 0,1 | 0,05 | Vidrio | ||
| Only burette | Grass | ||||||
| 49 14 74 | Completo | 10 | 0,05 | 0,02 | PTFE cónica | ||
| Complete | PTFE conical | ||||||
| 49 14 54 | Sólo bureta | 10 | 0,05 | 0,02 | PTFE cónica | ||
| Only burette | PTFE conical | ||||||
| 49 14 75 | Completo | 25 | 0,1 | 0,05 | PTFE cónica | ||
| Complete | PTFE conical | ||||||
| 49 14 55 | Sólo bureta | 25 | 0,1 | 0,05 | PTFE cónica | ||
| Only burette | PTFE conical | ||||||
| 49 14 76 | Completo | 50 | 0,1 | 0,05 | PTFE cónica | ||
| Complete | PTFE conical | ||||||
| 49 14 56 | Sólo bureta | 50 | 0,1 | 0,05 | PTFE cónica | ||
| Only burette | PTFE conical | ||||||
| 49 14 77 | Completo | 10 | 0,05 | 0,02 | PTFE aguja | ||
| Complete | PTFE needle | ||||||
| 49 14 57 | Sólo bureta | 10 | 0,05 | 0,02 | PTFE aguja | ||
| Only burette | PTFE needle | ||||||
| 49 14 78 | Completo | 25 | 0,1 | 0,05 | PTFE aguja | ||
| Complete | PTFE needle | ||||||
| 49 14 58 | Sólo bureta | 25 | 0,1 | 0,05 | PTFE aguja | ||
| Only burette | PTFE needle | ||||||
| 49 14 79 | Completo | 50 | 0,1 | 0,05 | PTFE aguja | ||
| Complete | PTFE needle | ||||||
| 49 14 59 | Sólo bureta | 50 | 0,1 | 0,05 | PTFE aguja | ||
| Only burette | PTFE needle | ||||||
| 49 14 80 | Completo | 10 | 0,05 | 0,02 | Plástico | ||
| Complete | Plastic | ||||||
| 49 14 60 | Sólo bureta | 10 | 0,05 | 0,02 | Plástico | ||
| Only burette | Plastic | ||||||
| 49 14 81 | Completo | 25 | 0,1 | 0,05 | Plástico | ||
| Complete | Plastic | ||||||
| 49 14 61 | Sólo bureta | 25 | 0,1 | 0,05 | Plástico | ||
| Only burette | Plastic | ||||||
| 49 14 82 | Completo | 50 | 0,1 | 0,05 | Plástico | ||
| Complete | Plastic | ||||||
| 49 14 62 | Sólo bureta | 50 | 0,1 | 0,05 | Plástico | ||
| Only burette | Plastic | ||||||
| FLPB 1000 | Frasco 1.000 ml, con tapón perforado | ||||||
| Reservoir bottle, 1000 ml | |||||||
| PEPB 1000 | Peana de polipropileno | ||||||
| Polypropylene base | |||||||
| * Código + AM para Ambar * Cat. number + AM for Amber |
|||||||
Burettes, automatic zero, class “A” With bottle, blue strip on white background
|
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAP. (ML.) |
SUBDIVISIONES GRADUATION (ML.) |
TOL. (± ML.) |
LLAVE BURETA STOPCOCK |
|
| 49 25 34 | Completo | 10 | 0,05 | 0,02 | Vidrio | ||
| Complete | Glass | ||||||
| 49 25 24 | Sólo bureta | 10 | 0,05 | 0,02 | Vidrio | ||
| Only burette | Glass | ||||||
| 49 25 37 | Completo | 25 | 0,1 | 0,05 | Vidrio | ||
| Complete | Glass | ||||||
| 49 25 27 | Sólo bureta | 25 | 0,1 | 0,05 | Vidrio | ||
| Only burette | Glass | ||||||
| 49 25 38 | Completo | 50 | 0,1 | 0,05 | Vidrio | ||
| Complete | Glass | ||||||
| 49 25 28 | Sólo bureta | 50 | 0,1 | 0,05 | Vidrio | ||
| Only burette | Glass | ||||||
| 49 23 34 | Completo | 10 | 0,05 | 0,02 | PTFE cónica | ||
| Complete | PTFE conical | ||||||
| 49 23 24 | Sólo bureta | 10 | 0,05 | 0,02 | PTFE cónica | ||
| Only burette | PTFE conical | ||||||
| 49 23 37 | Completo | 25 | 0,1 | 0,05 | PTFE cónica | ||
| Complete | PTFE conical | ||||||
| 49 23 27 | Sólo bureta | 25 | 0,1 | 0,05 | PTFE cónica | ||
| Only burette | PTFE conical | ||||||
| 49 23 38 | Completo | 50 | 0,1 | 0,05 | PTFE cónica | ||
| Complete | PTFE conical | ||||||
| 49 23 28 | Sólo bureta | 50 | 0,1 | 0,05 | PTFE cónica | ||
| Only burette | PTFE conical | ||||||
| 49 27 34 | Completo | 10 | 0,05 | 0,02 | PTFE aguja | ||
| Complete | PTFE needle | ||||||
| 49 27 24 | Sólo bureta | 10 | 0,05 | 0,02 | PTFE aguja | ||
| Only burette | PTFE needle | ||||||
| 49 27 37 | Completo | 25 | 0,1 | 0,05 | PTFE aguja | ||
| Complete | PTFE needle | ||||||
| 49 27 27 | Sólo bureta | 25 | 0,1 | 0,05 | PTFE aguja | ||
| Only burette | PTFE needle | ||||||
| 49 27 38 | Completo | 50 | 0,1 | 0,05 | PTFE aguja | ||
| Complete | PTFE needle | ||||||
| 49 27 28 | Sólo bureta | 50 | 0,1 | 0,05 | PTFE aguja | ||
| Only burette | PTFE needle | ||||||
| 49 24 00 | Frasco vidrio, 2.000 ml. | ||||||
| Reservoir bottle, 2000 ml | |||||||
| 49 24 01 | Frasco vidrio ámbar, 2.000 ml. | ||||||
| Reservoir bottle, amber, 2000 ml | |||||||
| 34 60 00 | Pera de goma | ||||||
| Richardson rubber bulb, with mesh | |||||||
| * Código + AM para Ambar * Cat. number + AM for Amber |
|||||||
Dismantled burettes, automatic zero, class “A” With bottle, blue strip on white background.
|
REFERENCIA CAT. NUMBER |
DESCRIPCIÓN DESCRIPTION |
CAP. (ML.) |
SUBDIVISIONES GRADUATION (ML.) |
TOL. (± ML.) |
LLAVE BURETA STOPCOCK |
|
| 49 25 64 | Completo | 10 | 0,05 | 0,02 | Vidrio | ||
| Complete | Glass | ||||||
| 49 25 54 | Sólo bureta | 10 | 0,05 | 0,02 | Vidrio | ||
| Only burette | Glass | ||||||
| 49 25 67 | Completo | 25 | 0,1 | 0,05 | Vidrio | ||
| Complete | Glass | ||||||
| 49 25 57 | Sólo bureta | 25 | 0,1 | 0,05 | Vidrio | ||
| Only burette | Glass | ||||||
| 49 25 68 | Completo | 50 | 0,1 | 0,05 | Vidrio | ||
| Complete | Glass | ||||||
| 49 25 58 | Sólo bureta | 50 | 0,1 | 0,05 | Vidrio | ||
| Only burette | Glass | ||||||
| 49 23 64 | Completo | 10 | 0,05 | 0,02 | PTFE conica | ||
| Complete | PTFE conical | ||||||
| 49 23 54 | Sólo bureta | 10 | 0,05 | 0,02 | PTFE conica | ||
| Only burette | PTFE conical | ||||||
| 49 23 67 | Completo | 25 | 0,1 | 0,05 | PTFE conica | ||
| Complete | PTFE conical | ||||||
| 49 23 57 | Sólo bureta | 25 | 0,1 | 0,05 | PTFE conica | ||
| Only burette | PTFE conical | ||||||
| 49 23 68 | Completo | 50 | 0,1 | 0,05 | PTFE conica | ||
| Complete | PTFE conical | ||||||
| 49 23 58 | Sólo bureta | 50 | 0,1 | 0,05 | PTFE conica | ||
| Only burette | PTFE conical | ||||||
| 49 27 64 | Completo | 10 | 0,05 | 0,02 | PTFE aguja | ||
| Complete | PTFE needle | ||||||
| 49 27 54 | Sólo bureta | 10 | 0,05 | 0,02 | PTFE aguja | ||
| Only burette | |||||||
|
Copyright © 2012 POBEL - All Rights Reserved |
|||||||









