Reaction Vessels, cylindrical, flat bottom Cylindrical shape, without graduation. Other sizes on request.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ø INT. BOCA ID TOP (MM.) |
ø EXT. BOCA OD TOP (MM.) |
ALTURA HEIGHT (MM.) |
|
| 80 20 02 | 50 | 60 | 65 | 80 | ||
| 80 20 04 | 100 | 60 | 65 | 115 | ||
| 80 20 06 | 250 | 60 | 65 | 170 | ||
| 80 20 08 | 500 | 60 | 65 | 255 | ||
| 80 20 10 | 1.000 | 60 | 100 | 155 | ||
| 80 20 12 | 250 | 100 | 105 | 110 | ||
| 80 20 14 | 500 | 100 | 105 | 155 | ||
| 80 20 16 | 1.000 | 100 | 105 | 220 | ||
| 80 20 18 | 2.000 | 100 | 105 | 350 | ||
| 80 20 20 | 3.000 | 100 | 160 | 285 | ||
| 80 20 22 | 4.000 | 100 | 160 | 340 | ||
| 80 20 24 | 2.000 | 150 | 160 | 225 | ||
| 80 20 26 | 3.000 | 150 | 160 | 280 | ||
| 80 20 28 | 4.000 | 150 | 160 | 335 | ||
| 80 20 30 | 5.000 | 150 | 160 | 390 | ||
| 80 20 32 | 6.000 | 150 | 180 | 445 | ||
| 80 20 34 | 10.000 | 150 | 250 | 410 |
Reaction vessels, flat bottom, cylindrical, with thermostatic jacket Available with connector GL-14, GL-18, KF 15 o KF 25. Other sizes on request.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ø INT. BOCA ID TOP (MM.) |
ø EXT. BOCA OD TOP (MM.) |
ALTURA HEIGHT (MM.) |
CONECTOR CONNECTOR |
|
| 80 23 30 | 100 | 60 | 90 / 65 | 110 | GL – 14 | ||
| 80 23 32 | 250 | 60 | 90 / 65 | 135 | GL – 14 | ||
| 80 23 34 | 500 | 60 | 90 / 65 | 190 | GL – 14 | ||
| 80 23 36 | 1.000 | 60 | 105 / 80 | 275 | GL – 14 | ||
| 80 23 46 | 250 | 100 | 130 / 105 | 110 | GL – 18 | ||
| 80 23 48 | 500 | 100 | 130 / 105 | 180 | GL – 18 | ||
| 80 23 50 | 1.000 | 100 | 130 / 105 | 245 | GL – 18 | ||
| 80 23 52 | 2.000 | 100 | 130 / 105 | 375 | GL – 18 | ||
| 80 23 54 | 3.000 | 100 | 190 / 160 | 325 | GL – 18 | ||
| 80 23 56 | 4.000 | 100 | 190 / 160 | 380 | GL – 18 | ||
| 80 23 70 | 2.000 | 150 | 190 / 160 | 265 | GL – 18 | ||
| 80 23 72 | 3.000 | 150 | 190 / 160 | 320 | GL – 18 | ||
| 80 23 74 | 4.000 | 150 | 190 / 160 | 375 | GL – 18 | ||
| 80 23 76 | 5.000 | 150 | 190 / 160 | 430 | GL – 18 | ||
| 80 23 78 | 6.000 | 150 | 190 / 160 | 485 | GL – 18 | ||
| 80 23 90 | 10.000 | 150 | 315 / 250 | 490 | KF – 15 | ||
| 80 23 92 | 20.000 | 150 | 315 / 250 | 710 | KF – 25 | ||
| 80 23 94 | 6.000 | 200 | 250 / 215 | 425 | KF – 15 | ||
| 80 23 96 | 10.000 | 200 | 250 / 215 | 555 | KF – 15 | ||
| 80 23 98 | 20.000 | 200 | 400 / 315 | 590 | KF – 25 |
Reaction Vessels, cylindrical, round bottom Cylindrical shape, without graduation. Other sizes on request.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ø INT. BOCA ID TOP (MM.) |
ø EXT. BOCA OD TOP (MM.) |
ALTURA HEIGHT (MM.) |
|
| 80 20 50 | 50 | 60 | 65 | 95 | ||
| 80 20 52 | 100 | 60 | 65 | 135 | ||
| 80 20 54 | 250 | 60 | 65 | 190 | ||
| 80 20 56 | 500 | 60 | 65 | 275 | ||
| 80 20 58 | 1.000 | 60 | 100 | 175 | ||
| 80 20 60 | 250 | 100 | 105 | 110 | ||
| 80 20 62 | 500 | 100 | 105 | 170 | ||
| 80 20 64 | 1.000 | 100 | 105 | 235 | ||
| 80 20 66 | 2.000 | 100 | 105 | 375 | ||
| 80 20 68 | 3.000 | 100 | 160 | 300 | ||
| 80 20 70 | 4.000 | 100 | 160 | 355 | ||
| 80 20 72 | 2.000 | 150 | 160 | 245 | ||
| 80 20 74 | 3.000 | 150 | 160 | 300 | ||
| 80 20 76 | 4.000 | 150 | 160 | 355 | ||
| 80 20 78 | 5.000 | 150 | 160 | 410 | ||
| 80 20 80 | 6.000 | 150 | 180 | 465 | ||
| 80 20 82 | 10.000 | 150 | 250 | 430 | ||
| 80 20 84 | 6.000 | 200 | 215 | 320 | ||
| 80 20 86 | 10.000 | 200 | 215 | 460 |
Reaction Vessels, cylindrical, round bottom, with draining valve Cylindrical shape, without graduation. Other sizes on request.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ø INT. BOCA ID TOP (MM.) |
ø EXT. BOCA OD TOP (MM.) |
ALTURA HEIGHT (MM.) |
LLAVE VALVE |
|
| 80 21 00 | 50 | 60 | 65 | 180 | 10 | ||
| 80 21 02 | 100 | 60 | 65 | 220 | 10 | ||
| 80 21 04 | 250 | 60 | 65 | 275 | 10 | ||
| 80 21 06 | 500 | 60 | 65 | 360 | 10 | ||
| 80 21 08 | 1.000 | 60 | 105 | 260 | 10 | ||
| 80 21 10 | 250 | 100 | 105 | 200 | 10 | ||
| 80 21 12 | 500 | 100 | 105 | 255 | 10 | ||
| 80 21 14 | 1.000 | 100 | 105 | 320 | 10 | ||
| 80 21 16 | 2.000 | 100 | 105 | 460 | 10 | ||
| 80 21 18 | 3.000 | 100 | 160 | 385 | 10 | ||
| 80 21 20 | 4.000 | 100 | 160 | 440 | 10 | ||
| 80 21 22 | 2.000 | 150 | 160 | 330 | 10 | ||
| 80 21 24 | 3.000 | 150 | 160 | 385 | 10 | ||
| 80 21 26 | 4.000 | 150 | 160 | 440 | 10 | ||
| 80 21 28 | 5.000 | 150 | 160 | 495 | 10 | ||
| 80 21 30 | 6.000 | 150 | 160 | 550 | 10 | ||
| 80 21 32 | 10.000 | 150 | 250 | 560 | 20 | ||
| 80 21 34 | 20.000 | 150 | 250 | 815 | 20 | ||
| 80 21 36 | 6.000 | 200 | 215 | 405 | 10 | ||
| 80 21 38 | 10.000 | 200 | 215 | 600 | 20 |
Reaction vessels, cylindrical, round bottom, with stopcock and thermostatic jacket Available with connector GL-14, GL-18, KF-15 or KF-25. Other sizes on request.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ø INT. BOCA ID TOP (MM.) |
ø EXT. BOCA OD TOP (MM.) |
ALTURA HEIGHT (MM.) |
CONECTOR CONNECTOR |
LLAVE VALVE |
|
| 80 24 00 | 100 | 60 | 90 / 65 | 215 | GL – 14 | 10 | ||
| 80 24 02 | 250 | 60 | 90 / 65 | 270 | GL – 14 | 10 | ||
| 80 24 04 | 500 | 60 | 90 / 65 | 355 | GL – 14 | 10 | ||
| 80 24 06 | 1.000 | 60 | 105 / 80 | 350 | GL – 14 | 10 | ||
| 80 24 16 | 250 | 100 | 130 / 105 | 230 | GL – 18 | 10 | ||
| 80 24 18 | 500 | 100 | 130 / 105 | 275 | GL – 18 | 10 | ||
| 80 24 20 | 1.000 | 100 | 130 / 105 | 340 | GL – 18 | 10 | ||
| 80 24 22 | 2.000 | 100 | 130 / 105 | 470 | GL – 18 | 10 | ||
| 80 24 24 | 3.000 | 100 | 190 / 160 | 420 | GL – 18 | 10 | ||
| 80 24 26 | 4.000 | 100 | 190 / 160 | 475 | GL – 18 | 10 | ||
| 80 24 40 | 2.000 | 150 | 190 / 160 | 370 | GL – 18 | 10 | ||
| 80 24 42 | 3.000 | 150 | 190 / 160 | 415 | GL – 18 | 10 | ||
| 80 24 44 | 4.000 | 150 | 190 / 160 | 470 | GL – 18 | 10 | ||
| 80 24 46 | 5.000 | 150 | 190 / 160 | 525 | GL – 18 | 10 | ||
| 80 24 48 | 6.000 | 150 | 190 / 160 | 580 | GL – 18 | 10 | ||
| 80 24 50 | 10.000 | 150 | 315 / 250 | 620 | GL – 18 | 15 | ||
| 80 24 62 | 10.000 | 150 | 315 / 250 | 620 | KF – 15 | 15 | ||
| 80 24 64 | 20.000 | 150 | 315 / 250 | 875 | KF – 25 | 25 | ||
| 80 24 66 | 6.000 | 200 | 250 / 215 | 520 | KF – 15 | 10 | ||
| 80 24 68 | 10.000 | 200 | 250 / 215 | 680 | KF – 15 | 15 | ||
| 80 24 70 | 20.000 | 200 | 400 / 250 | 760 | KF – 25 | 25 |
Reaction Vessels, Spherical Other sizes on request.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ø INT. BOCA ID TOP (MM.) |
ø EXT. BOCA OD TOP (MM.) |
ALTURA HEIGHT (MM.) |
|
| 80 21 50 | 250 | 60 | 85 | 120 | ||
| 80 21 52 | 500 | 60 | 105 | 145 | ||
| 80 21 54 | 1.000 | 60 | 131 | 175 | ||
| 80 21 56 | 1.000 | 100 | 131 | 185 | ||
| 80 21 58 | 2.000 | 100 | 165 | 210 | ||
| 80 21 60 | 4.000 | 100 | 206 | 260 | ||
| 80 21 62 | 6.000 | 100 | 236 | 285 | ||
| 80 21 64 | 10.000 | 100 | 280 | 330 | ||
| 80 21 66 | 20.000 | 100 | 350 | 400 | ||
| 80 21 68 | 6.000 | 150 | 236 | 285 | ||
| 80 21 70 | 10.000 | 150 | 280 | 335 | ||
| 80 21 72 | 20.000 | 150 | 350 | 410 | ||
| 80 21 74 | 6.000 | 200 | 236 | 325 | ||
| 80 21 76 | 10.000 | 200 | 280 | 305 | ||
| 80 21 78 | 20.000 | 200 | 350 | 385 |
Reaction Vessels, Spherical, withdrawal valve Other sizes on request.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ø INT. BOCA ID TOP (MM.) |
ø EXT. BOCA OD TOP (MM.) |
ALTURA HEIGHT (MM.) |
LLAVE VALVE |
|
| 80 22 00 | 250 | 60 | 85 | 190 | 10 | ||
| 80 22 02 | 500 | 60 | 105 | 215 | 10 | ||
| 80 22 04 | 1.000 | 60 | 131 | 245 | 10 | ||
| 80 22 06 | 2.000 | 100 | 165 | 295 | 10 | ||
| 80 22 08 | 4.000 | 100 | 206 | 345 | 10 | ||
| 80 22 10 | 6.000 | 100 | 236 | 370 | 10 | ||
| 80 22 12 | 10.000 | 100 | 280 | 460 | 20 | ||
| 80 22 14 | 20.000 | 100 | 350 | 550 | 20 | ||
| 80 22 16 | 6.000 | 150 | 236 | 370 | 10 | ||
| 80 22 18 | 10.000 | 150 | 280 | 465 | 20 | ||
| 80 22 20 | 20.000 | 150 | 350 | 560 | 20 | ||
| 80 22 22 | 6.000 | 200 | 236 | 325 | 10 | ||
| 80 22 24 | 10.000 | 200 | 280 | 435 | 20 | ||
| 80 22 26 | 20.000 | 200 | 350 | 535 | 20 |
Reaction vessels, spherical, with thermostatic jacket Available with connector GL-14, GL-18, KF-15 or KF-25. Other sizes on request.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ø INT. BOCA ID TOP (MM.) |
ø EXT. APPROX. OD APPROX. (MM.) |
ALTURA HEIGHT (MM.) |
CONECTOR CONNECTOR |
|
| 80 25 00 | 250 | 60 | 105 / 85 | 145 | GL – 14 | ||
| 80 25 02 | 500 | 60 | 131 / 105 | 175 | GL – 14 | ||
| 80 25 04 | 1.000 | 60 | 165 / 131 | 210 | GL – 14 | ||
| 80 25 12 | 2.000 | 100 | 206 / 165 | 260 | GL – 18 | ||
| 80 25 14 | 4.000 | 100 | 236 / 206 | 285 | GL – 18 | ||
| 80 25 16 | 6.000 | 100 | 280 / 236 | 330 | GL – 18 | ||
| 80 25 24 | 6.000 | 150 | 280 / 236 | 335 | GL – 18 | ||
| 80 25 26 | 10.000 | 150 | 350 / 275 | 410 | KF – 15 | ||
| 80 25 28 | 20.000 | 150 | 490 / 345 | 565 | KF – 25 | ||
| 80 25 30 | 6.000 | 200 | 280 / 236 | 320 | KF – 15 | ||
| 80 25 32 | 10.000 | 200 | 350 / 275 | 400 | KF – 15 | ||
| 80 25 34 | 20.000 | 200 | 490 / 345 | 550 | KF – 25 |
Reaction vessels, spherical, with thermostatic jacket, with stopcock
Available with connector GL-14, GL-18, KF-15 or KF-25. Other sizes on request.
|
REFERENCIA CAT. NUMBER |
CAPACIDAD CAPACITY (ML.) |
ø INT. BOCA ID TOP (MM.) |
ø EXT. APPROX. OD APPROX. (MM.) |
ALTURA HEIGHT (MM.) |
CONECTOR CONNECTOR |
LLAVE VALVE |
|
| 80 25 50 | 250 | 60 | 105 / 85 | 215 | GL – 14 | 10 | ||
| 80 25 52 | 500 | 60 | 131 / 105 | 245 | GL – 14 | 10 | ||
| 80 25 54 | 1.000 | 60 | 165 / 131 | 280 | GL – 14 | 10 | ||
| 80 25 62 | 2.000 | 100 | 206 / 165 | 345 | GL – 18 | 10 | ||
| 80 25 64 | 4.000 | 100 | 236 / 206 | 370 | GL – 18 | 10 | ||
| 80 25 66 | 6.000 | 100 | 280 / 236 | 415 | GL – 18 | 10 | ||
| 80 25 74 | 6.000 | 150 | 280 / 236 | 420 | GL – 18 | 10 | ||
| 80 25 78 | 10.000 | 150 | 350 / 275 | 590 | KF – 15 | 20 | ||
| 80 25 80 | 20.000 | 150 | 490 / 345 | 730 | KF – 25 | 20 | ||
| 80 25 82 | 6.000 | 200 | 280 / 236 | 430 | KF – 15 | 10 | ||
| 80 25 84 | 10.000 | 200 | 350 / 275 | 530 | KF – 15 | 20 | ||
| 80 25 86 | 20.000 | 200 | 490 / 345 | 715 | KF – 25 | 20 |
Lids for Reaction Flask
|
REFERENCIA CAT. NUMBER |
ø INTERIOR BOCA ID TOP (MM.) |
DIÁMETRO DIAMETER (MM.) |
BOCA CENTRAL CENTER NECK |
|
| 80 60 02 | 60 | 75 | 14 / 23 | ||
| 80 60 04 | 60 | 100 | 29 / 32 | ||
| 80 60 06 | 100 | 110 | 29 / 32 | ||
| 80 60 08 | 100 | 110 | 29 / 32 | ||
| 80 60 10 | 100 | 110 | 45 / 40 | ||
| 80 60 12 | 150 | 140 | 29 / 32 | ||
| 80 60 14 | 150 | 140 | 45 / 40 | ||
| 80 60 16 | 200 | 165 | 29 / 32 | ||
| 80 60 18 | 200 | 165 | 45 / 40 | ||
| * Bajo pedido, otros tipos disponibles | |||||
| * On request, other types available | |||||
Lids for Reaction Flask
|
REFERENCIA CAT. NUMBER |
ø INTERIOR BOCA ID TOP (MM.) |
DIÁMETRO DIAMETER (MM.) |
BOCA CENTRAL CENTER NECK |
BOCA LATERAL SIDE NECK |
|
| 80 60 30 | 60 | 75 | 14 / 23 | 14 / 23 | ||
| 80 60 32 | 60 | 100 | 29 / 32 | 14 / 23 | ||
| 80 60 34 | 100 | 110 | 29 / 32 | 14 / 23 | ||
| 80 60 36 | 100 | 110 | 29 / 32 | 29 / 32 | ||
| 80 60 38 | 100 | 110 | 45 / 40 | 29 / 32 | ||
| 80 60 40 | 150 | 140 | 29 / 32 | 29 / 32 | ||
| 80 60 42 | 150 | 140 | 45 / 40 | 29 / 32 | ||
| 80 60 44 | 200 | 165 | 29 / 32 | 29 / 32 | ||
| 80 60 46 | 200 | 165 | 45 / 40 | 29 / 32 | ||
| * Bajo pedido, otros tipos disponibles | ||||||
| * On request, other types available | ||||||
Lids for Reaction Flask, 3 necks Two oblique side necks.
|
REFERENCIA CAT. NUMBER |
ø INTERIOR BOCA ID TOP (MM.) |
DIÁMETRO DIAMETER (MM.) |
BOCA CENTRAL CENTER NECK |
BOCAS LATERALES SIDE NECKS |
|
| 80 60 50 | 60 | 75 | 14 / 23 | 14 / 23 | ||
| 80 60 52 | 60 | 100 | 29 / 32 | 14 / 23 | ||
| 80 60 54 | 100 | 110 | 29 / 32 | 14 / 23 | ||
| 80 60 56 | 100 | 110 | 29 / 32 | 29 / 32 | ||
| 80 60 58 | 100 | 110 | 45 / 40 | 29 / 32 | ||
| 80 60 60 | 150 | 140 | 29 / 32 | 29 / 32 | ||
| 80 60 62 | 150 | 140 | 45 / 40 | 29 / 32 | ||
| 80 60 64 | 200 | 165 | 29 / 32 | 29 / 32 | ||
| 80 60 66 | 200 | 165 | 45 / 40 | 29 / 32 | ||
| * Bajo pedido, otros tipos disponibles | ||||||
| * On request, other types available | ||||||
Lids for Reaction Flask, 4 necks Two oblique side necks and one vertical side neck.
|
REFERENCIA CAT. NUMBER |
ø INTERIOR BOCA ID TOP (MM.) |
DIÁMETRO DIAMETER (MM.) |
BOCA CENTRAL CENTER NECK |
BOCA LATERAL INCLINADA OBLIQUE SIDE NECK |
BOCA LATERAL VERTICAL VERTICAL SIDE NECK |
|
| 80 60 70 | 60 | 75 | 14 / 23 | 14 / 23 | 14 / 23 | ||
| 80 60 72 | 60 | 100 | 29 / 32 | 14 / 23 | 14 / 23 | ||
| 80 60 74 | 100 | 110 | 29 / 32 | 14 / 23 | 14 / 23 | ||
| 80 60 76 | 100 | 110 | 29 / 32 | 29 / 32 | 14 / 23 | ||
| 80 60 78 | 100 | 110 | 45 / 40 | 29 / 32 | 14 / 23 | ||
| 80 60 80 | 150 | 140 | 29 / 32 | 29 / 32 | 14 / 23 | ||
| 80 60 82 | 150 | 140 | 45 / 40 | 29 / 32 | 14 / 23 | ||
| 80 60 84 | 200 | 165 | 29 / 32 | 29 / 32 | 14 / 23 | ||
| 80 60 86 | 200 | 165 | 45 / 40 | 29 / 32 | 14 / 23 | ||
| * Bajo pedido, otros tipos disponibles | |||||||
| * On request, other types available | |||||||
Lids for Reaction Flask, 5 necks Three oblique side necks and one vertical side neck.
|
REFERENCIA CAT. NUMBER |
ø INTERIOR BOCA ID TOP (MM.) |
DIÁMETRO DIAMETER (MM.) |
BOCA CENTRAL CENTER NECK |
BOCA LATERAL INCLINADA OBLIQUE SIDE NECK |
BOCA LATERAL VERTICAL VERTICAL SIDE NECK |
|
| 80 61 00 | 100 | 110 | 29/32 | 14/23 | 14/23 | ||
| 80 61 02 | 100 | 110 | 29/32 | 29/32 | 14/23 | ||
| 80 61 04 | 100 | 110 | 45/40 | 29/32 | 14/23 | ||
| 80 61 06 | 150 | 140 | 29/32 | 29/32 | 14/23 | ||
| 80 61 08 | 150 | 140 | 45/40 | 29/32 | 14/23 | ||
| 80 61 10 | 200 | 165 | 29/32 | 29/32 | 14/23 | ||
| 80 61 12 | 200 | 165 | 45/40 | 29/32 | 14/23 | ||
| * Bajo pedido, otros tipos disponibles | |||||||
| * On request, other types available | |||||||
Clamps for vessels For DN 60 – 200 mm.
|
REFERENCIA CAT. NUMBER |
DIÁMETRO INTERIOR BOCA ID TOP (MM.) |
|
| 80 70 02 | 60 | ||
| 80 70 04 | 100 | ||
| 80 70 06 | 150 | ||
| 80 70 08 | 200 |
Compound with rod for mounting on stands to fix a head onto a reaction vessel.
|
REFERENCIA CAT. NUMBER |
DIÁMETRO INTERIOR BOCA ID TOP (MM.) |
|
| 80 70 12 | 60 | ||
| 80 70 14 | 100 | ||
| 80 70 16 | 150 |
Clamp for stand grids Stainless steel. To hang a reaction vessel in stand grids.
|
REFERENCIA CAT. NUMBER |
DIÁMETRO INTERIOR BOCA ID TOP (MM.) |
|
| 80 70 24 | 100 | ||
| 80 70 26 | 150 | ||
| 80 70 28 | 200 |
O-ring seals For DN 60 – 200. Made of silicone or FEP coated.
![]() |
REFERENCIA CAT. NUMBER |
DIÁMETRO INTERIOR BOCA ID TOP (MM.) |
MATERIAL MATERIAL |
| 80 70 32 | 60 | Silicona / Silicone | |
| 80 70 34 | 100 | Silicona / Silicone | |
| 80 70 36 | 150 | Silicona / Silicone | |
| 80 70 38 | 200 | Silicona / Silicone | |
| 80 70 42 | 60 | FEP (recubierto) / FEP coated | |
| 80 70 44 | 100 | FEP (recubierto) / FEP coated | |
| 80 70 46 | 150 | FEP (recubierto) / FEP coated | |
| 80 70 48 | 200 | FEP (recubierto) / FEP coated |
Glass rods
|
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
LONGITUD LENGTH (MM.) |
DIÁMETRO DIAMETER (MM.) |
|
| 95 50 30 | Vidrio macizo / Solid glass | 200 | 7 | ||
| 95 50 32 | Vidrio macizo / Solid glass | 300 | 7 | ||
| 95 50 34 | Vidrio macizo / Solid glass | 400 | 7 | ||
| 95 50 36 | Vidrio macizo / Solid glass | 500 | 7 |
Stirrer bearing interchangeable KPG precision fit
|
REFERENCIA CAT. NUMBER |
ESMERILADO JOINT |
ø ZONA RECTIFICADA ID BEARING (MM.) |
|
| 24 25 20 | 29 / 32 | 9,99 | ||
| 24 25 40 | 29 / 32 | 16 |
Rod stirrer shaft for system KPG Glass, anchor, with polished stirring shaft for perfect fit of stirrer bearing, cat. No. 24 25 in reaction flasks
![]() |
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
| 24 42 10 | Sistema KPG 9,99 mm. / System KPG 9,99 mm. | |
| 24 42 40 | Sistema KPG 16 mm. / System KPG 16 mm. | |
| * Es conveniente indicar para qué reactor va a ir la varilla de agitación. | ||
| * It is advisable to indicate on which reactor is going to go the agitation rod. | ||
Stirrer guide
For use with all standard type of shaft stirrer in PTFE, glass or stainless steel. It’s virtually unbreakable and operates at medium to high vacuum. PTFE.
|
REFERENCIA CAT. NUMBER |
PARA ESMERILADOS NS JOINTS |
DIÁMETRO DIAMETER (MM.) |
|
| GUIA 1926 | 19 / 26 | 6 | ||
| GUIA 2426 | 24 / 29 | 6 | ||
| GUIA 2429 | 24 / 29 | 9,5 | ||
| GUIA 2932 | 29 / 32 | 9,5 | ||
| GUIA 3435 | 34 / 35 | 9,5 |
Shaft stirrers “Anchor” High chemical resistance, compatible with our shaft and stirrer guide. PTFE.
|
REFERENCIA CAT. NUMBER |
DIÁMETRO EJE X LONGITUD SHAFT DIAMETER X LENGTH (MM.) |
ROTOR DIÁMETRO ROTOR DIAMETER (MM.) |
|
| AGAN 6400 | 6 x 400 | 80 | ||
| AGAN 6500 | 6 x 500 | 80 | ||
| AGAN 9550 | 9,5 x 550 | 100 | ||
| AGAN 9560 | 9,5 x 650 | 100 | ||
| AGAN 9555 | 9,5 x 550 | 140 | ||
| AGAN 9565 | 9,5 x 650 | 140 |
Shaft stirrers “Centrifugal” High chemical resistance, compatible with our shaft and stirrer guide. PTFE.
|
REFERENCIA CAT. NUMBER |
DIÁMETRO EJE X LONGITUD SHAFT DIAMETER X LENGTH (MM.) |
ROTOR DIÁMETRO ROTOR DIAMETER (MM.) |
|
| AGAB 6500 | 6 x 500 | 50 | ||
| AGAB 9555 | 9,5 x 550 | 70 | ||
| AGAB 9565 | 9,5 x 650 | 70 |
Shaft stirrers “screw propellor” High chemical resistance, compatible with our shaft and stirrer guide. PTFE.
![]() |
REFERENCIA CAT. NUMBER |
DIÁMETRO EJE X LONGITUD SHAFT DIAMETER X LENGTH (MM.) |
ROTOR DIÁMETRO ROTOR DIAMETER (MM.) |
| AGHE 6400 | 6 x 400 | 40 | |
| AGHE 6500 | 6 x 500 | 50 | |
| AGHE 9555 | 9,5 x 550 | 60 | |
| AGHE 9565 | 9,5 x 650 | 60 |
Shaft stirrers for blades. PTFE.
![]() |
REFERENCIA CAT. NUMBER |
DIÁMETRO EJE X LONGITUD SHAFT DIAMETER X LENGTH (MM.) |
||
| AGIN 6400 | 6 x 400 | |||
| AGIN 6500 | 6 x 500 | |||
| AGIN 9555 | 9,5 x 550 | |||
| AGIN 9565 | 9,5 x 650 | |||
Stirrer blades
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Magnet retriever For the removal of stirrer magnets from vessels of all kinds PP or PTFE. PP/PTFE.
![]() |
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
LONGITUD LENGTH (MM.) |
DIÁMETRO DIÁMETRO (MM.) |
||
| VARI 3508 | PTFE | 350 | 10 | |||
| VARI 3001 | Polipropileno / PP | 300 | 10 | |||
Magnetic stirring bar, MICRO For the very smallest containers.
![]() |
REFERENCIA CAT. NUMBER |
LONGITUD LENGTH (MM.) |
DIÁMETRO DIÁMETRO (MM.) |
||
| VMMI 0815 | 8 | 1,5 | |||
| VMMI 1515 | 15 | 1,5 | |||
| VMMI 5020 | 5 | 2 | |||
| VMMI 7020 | 7 | 2 | |||
| VMMI 1030 | 10 | 3 | |||
| VMMI 8030 | 7 | 3 | |||
Magnetic stirring bar, Octagom Pivot ring. PTFE.
|
REFERENCIA CAT. NUMBER |
LONGITUD LENGTH (MM.) |
DIÁMETRO DIAMETER (MM.) |
|
| VMOC 0138 | 13 | 8 | ||
| VMOC 0168 | 15 | 8 | ||
| VMOC 0228 | 22 | 8 | ||
| VMOC 0298 | 28 | 8 | ||
| VMOC 0388 | 38 | 8 | ||
| VMOC 0518 | 51 | 8 | ||
| VMOC 0638 | 64 | 8 | ||
| VMOC 7613 | 75 | 13 |
Magnetic stirring bar Cylindrical hpde coated.
|
REFERENCIA CAT. NUMBER |
LONGITUD LENGTH (MM.) |
DIÁMETRO DIAMETER (MM.) |
|
| VAMP 0106 | 10 | 6 | ||
| VAMP 0125 | 12 | 4,5 | ||
| VAMP 0156 | 15 | 6 | ||
| VAMP 0207 | 20 | 7 | ||
| VAMP 0258 | 25 | 6 | ||
| VAMP 0308 | 30 | 7 | ||
| VAMP 0408 | 40 | 7 | ||
| VAMP 0508 | 50 | 8 | ||
| VAMP 0608 | 60 | 10 | ||
| VAMP 7010 | 70 | 10 | ||
| VAMP 8010 | 80 | 10 |
Hotplate and stirrer
- Hotplate and stirrer with excellent heat-resistance, front board with switches and pilots for stirring and agitation, electronic controller from +5 ºC up to 380 ºC.
- Excellent speed control provides precise high and low speed operation and a gentle operation, from 60 up to 1500 r.p.m.
- Aluminum casting body, high density ceramic coated stainless steel top plate gives a perfect chemical resistance especially against strong acid and against blows.
- Supplied with rod stand and magnetic stirrer.
|
REFERENCIA CAT. NUMBER |
CARACTERÍSTICAS FEATURES |
|
| AGIM 0300 | Calefacción y agitador | ||
| Hotplate and stirrer | |||
| Rango temperaturas: Ambiente +5 a 380 ºC máxima | |||
| Temperature range: Ambient +5 up to 380 ºC max. | |||
| Rango velocidades: 60 a 1.500 r.p.m. | |||
| Speed range: 60 up to 1500 r.p.m. | |||
| Dimensiones (plato): 180 x 180 mm. | |||
| Dimensions (plate): 180 x 180 mm. | |||
| Dim. (total): 200 (ancho) x 250 (profundo) x 110 (alto) mm. | |||
| Dim. (total): 200 (W) x 250 (D) x 110 (H) mm. | |||
| Consumo eléctrico: Máximo 500 W, 3 A | |||
| Power consumption: Max. 500 W, 3 A | |||
| Tensión: 220 V, 50/60 Hz | |||
| Electric suply: 220 V, 50/60 Hz |
































